Table 9.  Average height (inches), rank, and height at stations reporting the 2009 UMOPN.
ENTRY VARIETY OR HEIGHT HEIGHT OTT URBAN W.LAF E.LAN RSMT MORIS CAR FARGO ITHA MAD LACOM1
NO.   STATE SELECTION AVG  RANK   ONT IL IN MI MN MN ND ND NY WI ALB
1 OGLE    (ck) 36.1 9 33.2 43.0 45.0 29.7 28.3 27.0 35.7 37.1 37.7 44.0 32.5
2 IL98-10145 32.7 1 27.8 39.7 36.0 28.7 26.7 26.0 32.2 35.4 34.5 40.3 32.8
3 IL02-5630 34.0 2 30.2 42.5 40.0 28.3 28.7 26.3 31.2 35.2 37.1 40.7 32.5
4   CLINTLAND 64    (ck) 36.4 11   29.7 41.0 36.5 30.0 32.7 30.7 35.6 34.8 46.8 46.7 33.5
5 P0541A1-1 34.0 3 32.2 41.0 41.0 25.0 26.7 25.3 32.2 35.0 39.0 43.0 32.5
6 SD050608 38.2 18 34.6 40.3 45.0 31.7 31.0 30.0 37.3 41.8 43.6 46.7 36.1
7 SD050938 37.4 15 33.6 41.7 42.0 31.3 30.3 31.0 36.9 37.8 43.6 45.3 37.9
8   SD041445-93 40.2 30   39.0 47.3 47.0 27.7 31.3 32.0 40.9 43.7 42.9 49.7 39.3
9 SD041445-119 39.5 25 39.5 46.3 46.5 27.0 31.3 32.3 36.2 42.4 44.2 49.0 38.6
10 GOPHER    (ck) 38.4 21 35.6 42.7 46.0 26.3 31.7 31.3 38.2 41.5 44.2 46.7 38.0
11 MN05237 39.5 26 38.0 47.0 46.5 26.7 29.7 32.0 38.6 43.1 45.5 48.0 40.0
12   MN06203 36.0 8   35.6 41.5 44.0 26.7 26.7 28.7 35.0 37.8 39.7 44.0 36.0
13 MN06213 39.5 24 41.9 41.5 46.0 28.3 31.7 32.7 39.8 41.9 44.9 46.0 39.7
14 MN06212 37.1 13 36.6 41.7 45.5 27.0 29.7 29.0 34.1 39.1 42.3 45.7 35.4
15 MN07204 38.9 23 37.5 46.0 44.5 29.0 31.0 30.0 36.1 41.2 44.9 48.7 36.4
16   MN07208 37.3 14   37.5 42.0 45.5 27.3 29.7 28.3 34.4 38.9 42.3 46.7 33.5
17 MN07210 38.4 19 39.5 44.3 44.5 25.3 30.3 31.7 37.9 41.3 42.9 46.3 37.8
18 MORTON   (ck) 41.6 32 43.4 46.5 50.0 29.7 31.7 31.7 42.8 43.7 46.2 50.3 39.4
19 ND030349 41.3 31 38.5 43.7 50.5 30.7 32.3 35.0 40.6 44.5 46.8 50.0 39.8
20   ND030365 42.5 33   40.5 50.3 49.5 30.7 33.0 35.0 41.3 45.5 48.1 50.7 41.6
21 ND040250 39.9 29 39.0 47.3 46.5 28.3 31.7 31.7 39.8 43.5 43.6 48.0 38.2
22 ND050490 39.6 28 38.0 44.0 47.0 28.3 31.7 33.7 39.4 43.9 43.6 46.7 39.5
23 ND051306 37.9 16 39.0 38.3 45.0 27.0 31.0 32.3 37.8 41.6 41.6 45.0 38.7
24   ND051312 38.1 17   41.0 43.0 45.0 23.0 30.7 30.3 37.9 41.9 43.6 45.0 38.2
25 WIX8787-1 35.6 6 31.2 43.0 41.0 28.3 28.3 27.3 36.4 40.3 37.1 43.3 35.1
26 WIX8791-1 35.5 5 33.6 44.3 42.0 30.3 28.3 26.7 31.4 38.0 36.4 44.0 32.4
27 WIX9287-2 36.3 10 33.6 43.3 43.0 28.7 28.3 28.3 37.3 38.8 38.4 43.7 33.8
28   OA1228-1 34.6 4   34.1  -- 40.5 28.0 28.0 25.3 32.3 39.6 38.4 45.3 33.0
29 AC ASSINIBOIA (ck) 38.4 20 41.9 40.0 48.0 27.3 30.0 30.7 37.7 41.3 42.3 45.0 37.1
30 LEGGETT 35.9 7 36.6 43.3 42.0 25.7 28.3 29.0 33.3 38.6 39.0 43.0 36.3
31 01G04-CC3E  39.6 27 40.0 43.7 46.0 24.7 31.3 33.7 40.6 43.9 46.2 46.0 39.3
32   04P07B-GN1C 36.6 12   38.0 41.7 43.5 27.3 28.7 29.0 35.0 40.0 40.3 42.7 36.4
33   04P07A-BS5C 38.8 22   40.5 46.0 45.5 25.0 29.3 30.7 37.5 42.9 43.6 46.7 38.4
MEAN 37.7 36.7 43.4 44.4 27.8 30.0 30.1 36.8 40.5 42.1 45.8 36.7
1Lacombe not included in nursery means because location is out of the range of adaptation.