Table 8.  Average heading date (days after Jan. 1), rank, and heading date at stations reporting the 2009 UMOPN.
HEADING1 HEADING
ENTRY VARIETY OR DATE DATE OTT URBAN W.LAF E.LAN RSMT MORIS CAR FARGO ITHACA BROOK WATER MAD LACOM1
NO.   STATE SELECTION AVG RANK   ONT IL IN MI MN MN ND ND NY SD SD WI ALB
1 OGLE    (ck) 172.1 7 176.5 160.3 156.5 174.0 170.0 173.0 184.3 184.6 167.0 169.5 174.0 175.0 188.3
2 IL98-10145 170.1 2 175.0 154.0 151.0 173.0 169.0 172.3 183.3 183.8 165.0 168.5 173.0 173.7 188.0
3 IL02-5630 169.8 1 173.5 156.5 154.5 173.0 167.0 170.7 183.0 182.6 164.0 167.5 172.5 172.3 185.7
4   CLINTLAND 64    (ck) 170.5 3   173.0 152.0 148.5 174.0 169.3 173.0 182.7 182.6 169.0 170.0 175.5 176.0 185.7
5 P0541A1-1 172.0 6 176.0 160.7 157.0 172.0 170.7 173.7 184.7 185.0 167.0 168.5 174.0 175.0 187.3
6 SD050608 171.5 5 175.0 159.0 156.0 171.0 170.0 173.0 184.7 184.7 166.0 169.0 174.5 175.3 188.3
7 SD050938 170.6 4 175.0 155.0 152.0 171.0 168.7 171.7 185.0 185.1 167.0 168.0 174.5 174.0 188.0
8   SD041445-93 174.9 17   177.5 162.7 159.0 175.0 171.3 176.3 188.0 188.0 169.0 172.5 179.5 179.7 194.0
9 SD041445-119 175.2 19 177.0 163.0 159.5 175.0 171.3 176.0 188.7 189.0 171.0 172.5 179.5 179.7 194.0
10 GOPHER    (ck) 173.3 10 177.0 161.0 156.5 175.0 170.3 174.7 185.7 185.4 169.0 170.5 178.0 176.3 190.0
11 MN05237 174.6 16 178.0 162.0 158.5 176.0 172.0 174.0 187.0 189.3 171.0 171.5 178.5 177.3 193.0
12   MN06203 175.4 20   178.0 163.0 159.0 175.0 172.0 176.0 189.0 190.0 172.0 173.5 179.0 178.3 194.0
13 MN06213 177.2 29 179.0 164.0 161.5 178.0 173.3 178.3 189.0 190.3 176.0 175.0 180.5 181.0 196.7
14 MN06212 177.2 30 179.0 164.7 162.0 178.0 173.7 176.7 192.0 191.5 174.0 174.0 181.0 180.3 195.7
15 MN07204 176.7 27 178.0 164.7 160.0 178.0 172.7 176.3 189.3 190.8 177.0 174.0 180.0 180.0 194.0
16   MN07208 175.6 22   178.5 164.5 160.5 177.0 172.0 176.0 188.7 189.4 172.0 172.0 179.5 177.7 191.3
17 MN07210 175.8 23 178.5 163.0 159.5 177.0 172.0 175.7 190.3 189.7 172.0 172.5 179.5 180.3 195.3
18 MORTON   (ck) 175.1 18 178.0 162.5 160.0 175.0 172.7 176.0 186.3 187.9 172.0 172.0 180.5 178.0 192.7
19 ND030349 174.0 13 177.5 160.3 158.0 175.0 170.7 174.0 186.7 187.9 169.0 173.0 178.5 177.0 193.3
20   ND030365 174.0 14   176.5 160.3 158.0 175.0 171.0 174.0 186.7 188.1 169.0 173.0 179.0 177.3 193.7
21 ND040250 174.6 15 177.0 160.7 157.0 177.0 171.3 176.0 186.7 188.3 170.0 173.5 179.5 177.7 193.0
22 ND050490 173.5 11 177.0 161.7 158.5 175.0 170.3 173.3 185.3 187.0 169.0 170.5 178.0 176.3 192.3
23 ND051306 176.1 25 178.5 163.7 160.0 177.0 172.3 176.0 188.3 189.8 174.0 173.0 180.0 180.0 195.3
24   ND051312 176.5 26   178.5 164.3 160.0 178.0 172.3 176.3 189.3 190.0 175.0 173.0 181.0 179.7 195.0
25 WIX8787-1 173.0 9 177.0 159.3 156.0 174.0 170.3 173.3 186.3 186.6 170.0 171.0 176.5 175.7 192.0
26 WIX8791-1 173.5 12 177.0 162.0 159.0 173.0 171.0 173.3 185.0 186.7 169.0 171.5 178.5 176.3 190.3
27 WIX9287-2 172.5 8 177.0 161.7 156.5 172.0 169.7 174.0 185.7 186.3 167.0 169.5 175.0 175.3 187.0
28   OA1228-1 179.3 33   179.0  -- 161.5 177.0 174.7 176.7 193.0 194.5 176.0 175.0 181.5 183.0 195.0
29 AC ASSINIBOIA (ck) 177.0 28 179.0 164.7 154.0 177.0 174.7 178.0 190.0 192.6 177.0 175.5 181.0 181.0 194.3
30 LEGGETT 175.8 24 178.0 164.7 160.0 177.0 172.0 175.0 187.3 190.0 172.0 175.0 180.0 179.0 192.3
31 01G04-CC3E  178.7 31 181.0 168.0 162.0 179.0 173.0 177.3 190.0 192.7 179.0 176.5 182.5 183.0 196.3
32   04P07B-GN1C 175.6 21   178.0 164.0 160.5 175.0 171.7 175.3 187.3 189.2 173.0 174.0 180.0 179.0 193.3
33   04P07A-BS5C 179.2 32   180.0 168.5 162.0 179.0 174.0 178.0 190.7 201.0 178.0 175.5 182.5 181.3 197.3
MEAN 174.5 177.4 161.8 158.0 175.4 171.4 175.0 187.3 188.5 171.1 172.1 178.4 177.9 192.2
1Lacombe not included in nursery means because location is out of the range of adaptation.