'Table 7.  Average test weight (lbs/bu), rank, and test weight at stations reporting the 2009 UMOPN.
TEST TEST
ENTRY VARIETY OR WEIGHT WEIGHT OTT WINN URBAN W.LAF E.LAN1 RSMT MORIS CAR FARGO MINOT ITHA BROOK WATER MAD LACOM2
NO. STATE SELECTION AVG RANK   ONT MANN IL IN MI MN MN ND ND ND NY SD SD WI ALB
1 OGLE    (ck) 36.2 31 43.7 38.6 27.7 33.0 31.9 39.0 41.5 36.8 37.3 36.1 32.8 33.9 33.3 37.7 41.7
2 IL98-10145 39.2 6 45.7 41.1 32.2 36.1 29.0 41.0 45.0 38.0 39.6 38.5 35.8 37.2 37.6 42.5 43.1
3 IL02-5630 38.7 13 45.8 40.7 32.2 35.7 33.8 40.0 45.0 37.9 40.5 38.5 36.2 34.3 34.1 42.4 43.9
4 CLINTLAND 64    (ck) 38.5 17   46.7 41.8 34.3 36.5 31.1 40.0 42.0 37.4 39.2 37.6 35.8 36.0 34.9 38.3 44.5
5 P0541A1-1 38.7 11 44.7 40.4 31.3 36.2 29.4 41.5 44.5 37.9 39.8 38.5 35.1 37.4 34.1 42.0 43.2
6 SD050608 39.3 5 44.7 40.7 29.7 35.9 36.5 41.5 44.5 39.5 41.8 40.3 36.2 37.9 35.8 42.8 44.4
7 SD050938 39.4 4 45.7 41.3 31.4 36.1 32.3 40.5 44.5 39.3 40.9 40.6 35.9 38.1 37.0 41.1 44.9
8 SD041445-93 39.5 3   46.9 41.9 28.8 37.3 33.2 42.0 44.5 39.0 42.1 40.6 36.6 37.0 34.9 41.6 45.9
9 SD041445-119 39.2 7 46.1 41.7 28.4 35.9 34.6 42.5 45.0 38.2 40.5 40.8 35.9 38.3 34.5 42.4 45.6
10 GOPHER    (ck) 35.8 33 45.2 39.3 26.2 32.9 29.6 38.0 42.0 35.7 39.1 36.8 32.1 33.3 34.9 30.4 42.8
11 MN05237 37.6 27 44.2 40.8 28.2 35.5 30.9 40.0 42.5 37.9 38.2 38.4 33.1 35.4 33.5 40.9 43.8
12 MN06203 37.8 24   44.4 40.5 27.6 34.7 30.9 41.0 44.5 37.4 38.3 37.4 33.8 35.2 34.3 42.5 44.5
13 MN06213 38.1 22 45.1 39.9 30.4 35.1 29.1 42.0 42.0 37.4 39.3 38.7 34.5 36.0 32.9 42.2 44.0
14 MN06212 38.2 20 44.9 40.2 27.3 35.2 32.1 43.0 44.0 37.1 38.5 37.9 34.3 37.2 34.7 42.8 42.8
15 MN07204 37.6 26 43.7 40.5 28.3 33.8 29.8 41.5 44.0 35.9 39.0 37.2 33.7 35.8 33.9 41.6 44.1
16 MN07208 38.6 14   44.3 41.1 28.5 35.2 29.7 42.5 44.0 37.9 38.9 38.7 36.8 38.1 33.5 42.6 44.9
17 MN07210 38.6 15 45.5 40.6 29.9 35.7 29.1 43.0 45.0 36.9 39.4 37.8 34.1 36.8 34.5 42.8 43.8
18 MORTON   (ck) 38.2 21 45.6 40.2 28.0 36.6 29.9 39.0 42.5 38.1 39.8 38.8 34.3 35.2 37.0 41.7 44.4
19 ND030349 39.6 2 45.9 42.6 30.1 37.4 29.5 41.5 44.5 38.0 41.1 39.6 34.5 37.2 38.5 43.8 44.6
20 ND030365 38.3 19   44.2 42.5 29.9 35.4 28.5 42.0 44.5 36.3 38.8 37.9 33.1 35.6 35.2 42.3 44.1
21 ND040250 40.9 1 47.7 44.3 29.6 38.9 30.6 43.0 45.0 40.1 43.3 41.2 35.9 39.5 38.3 45.5 47.2
22 ND050490 39.1 8 45.8 42.0 30.9 36.9 27.0 43.0 45.0 38.8 40.5 39.2 34.4 37.6 32.0 41.6 44.9
23 ND051306 38.5 18 44.6 41.2 29.2 36.4 28.0 42.0 45.0 37.7 38.8 39.0 34.1 35.8 33.7 42.5 43.8
24 ND051312 38.7 12   44.5 42.6 29.1 36.6 29.4 41.5 44.5 38.1 40.0 39.2 34.7 35.4 34.7 42.4 45.1
25 WIX8787-1 36.6 29 41.9 39.3 27.5 33.8 33.5 39.0 41.5 37.6 38.2 38.3 34.0 33.9 30.4 40.8 42.8
26 WIX8791-1 38.1 23 43.6 40.3 27.8 35.8 32.1 41.5 42.5 37.9 39.2 38.7 34.6 36.6 34.5 42.2 44.2
27 WIX9287-2 36.5 30 42.0 39.7 27.6 34.7 29.5 39.0 43.0 35.5 37.4 35.9 33.2 33.3 31.4 41.7 42.1
28 OA1228-1 38.7 10   44.4 40.1  -- 33.6 29.8 40.5 44.0 37.3 37.7 37.6 34.5 37.2 36.6 41.3 43.5
29 AC ASSINIBOIA (ck) 37.1 28 43.1 41.1 28.5 37.3 30.4 40.0 42.0 36.2 38.0 37.2 32.6 34.1 33.5 39.3 43.5
30 LEGGETT 38.6 16 45.7 41.7 28.7 35.8 27.9 41.0 44.0 39.0 38.7 39.6 32.1 36.0 36.0 43.4 44.6
31 01G04-CC3E  36.0 32 42.9 39.6 25.3 34.7 25.8 37.0 41.5 35.9 35.9 37.0 30.8 32.2 32.9 42.9 42.3
32 04P07B-GN1C 39.0 9   45.1 42.7 27.2 36.3 28.8 42.5 44.5 38.5 39.7 40.5 35.9 36.4 34.9 42.8 45.2
33 04P07A-BS5C 37.7 25   45.3 41.5 26.6 35.8 30.0 40.5 43.5 37.9 37.5 39.7 34.0 36.6 32.4 39.2 44.8
MEAN 38.3 44.8 41.0 29.0 35.7 30.4 41.0 43.7 37.7 39.3 38.6 34.4 36.1 34.6 41.5 44.1
1 Not included in nursery means because of poor plots.
2 Not included in nursery means because location is out of the range of adaptation.