Table 5.   Average yield (bu/A), rank and yield at locations reporting the 2009 UMOPN.
ENTRY VARIETY OR YIELD  YIELD OTT WIN URBAN W.LAF E.LAN1 RSMT MORIS CAR FARGO MINOT ITHA BROOK WATER MAD LACOM2
NO.   STATE SELECTION AVG RANK   ONT   MANN IL IN   MI MN MN ND ND ND NY SD SD WI ALB
1 OGLE    (ck) 119.6 30 103.6 77.9 112.8 161.4 73.4 85.9 72.6 131.8 181.6 113.3 124.2 142.9 157.0 89.6 161.1
2 IL98-10145 124.7 27 109.4 74.2 125.2 161.8 54.0 89.7 79.5 130.8 175.2 125.6 126.3 150.5 167.2 105.8 168.4
3 IL02-5630 108.0 31 98.3 72.3 130.5 170.2 47.1 79.3 42.4 121.7 150.6 90.6 128.0 101.3 127.6 91.8 162.5
4   CLINTLAND 64    (ck) 104.9 32   82.1 57.8 104.9 152.6 62.5 83.5 70.4 80.9 160.2 101.0 121.8 124.7 144.6 79.3 136.9                      
5 P0541A1-1 130.9 19 124.6 73.4 130.8 164.9 51.2 97.6 80.4 172.7 170.0 120.5 122.7 154.5 176.9 112.7 150.3
6 SD050608 131.3 17 111.0 73.0 130.8 173.3 76.6 100.1 102.0 151.1 190.3 125.5 113.7 152.9 189.9 93.2 160.0
7 SD050938 136.4 9 113.6 75.3 129.3 178.6 61.0 95.7 73.0 197.9 172.5 146.1 129.6 176.3 181.1 104.5 167.2
8   SD041445-93 130.8 20   120.5 75.8 89.9 171.3 64.0 103.7 92.6 154.6 190.9 135.0 126.1 166.5 179.6 93.5 181.4                      
9 SD041445-119 126.7 24 138.4 65.0 82.3 175.3 62.0 102.8 85.0 146.2 177.9 134.2 120.0 154.1 166.5 99.8 173.9
10 GOPHER    (ck) 94.5 33 76.0 66.2 61.6 122.1 41.7 74.1 93.6 123.4 155.3 119.3 93.3 98.7 116.4 27.9 136.5
11 MN05237 128.9 21 100.3 97.8 89.5 153.4 57.1 96.9 98.8 149.7 195.7 126.2 114.1 168.6 173.1 111.9 178.3
12   MN06203 138.4 7   120.9 79.4 89.7 173.2 73.3 103.4 96.9 163.7 211.6 141.1 124.9 179.7 184.8 129.6 180.3                      
13 MN06213 138.9 6 150.0 71.1 119.8 156.2 64.3 98.2 95.5 181.1 208.4 146.5 111.5 167.5 190.6 108.8 156.4
14 MN06212 126.0 25 119.6 65.8 102.5 159.2 63.0 98.5 101.7 169.2 164.5 124.5 114.0 143.1 168.3 106.7 180.6
15 MN07204 139.1 5 136.7 73.8 91.4 161.5 73.3 94.6 114.3 186.1 234.3 125.3 110.2 171.5 184.6 123.6 201.9
16   MN07208 127.9 23   92.8 71.3 109.1 161.1 64.3 106.5 96.1 126.6 196.5 111.2 125.5 162.3 186.3 117.3 171.4                      
17 MN07210 144.1 2 124.7 77.5 109.7 170.5 54.7 105.2 119.9 159.8 221.8 127.7 131.2 181.3 200.4 143.4 209.2
18 MORTON   (ck) 121.0 29 121.8 77.4 96.5 147.1 63.2 69.8 104.4 143.1 186.1 133.3 105.1 124.3 154.2 109.8 153.8
19 ND030349 139.8 4 118.5 89.0 119.6 168.3 67.4 101.1 107.6 172.3 192.9 134.4 119.5 178.0 187.0 129.4 162.4
20   ND030365 144.5 1   118.6 95.2 119.5 178.0 78.6 105.9 111.4 165.1 224.3 133.2 120.6 176.3 197.8 132.4 174.6                      
21 ND040250 133.1 16 120.1 71.5 111.3 158.2 61.5 98.2 97.1 166.9 227.5 116.2 113.4 165.6 162.6 121.1 184.1
22 ND050490 125.0 26 93.7 62.2 110.7 160.6 58.2 92.5 99.7 162.2 198.8 137.9 125.4 152.0 142.4 86.7 168.8
23 ND051306 136.7 8 132.0 70.2 89.7 174.8 57.2 94.9 109.1 175.8 224.2 130.5 100.7 157.8 181.4 136.1 196.3
24   ND051312 135.0 12   106.0 71.8 106.7 164.9 70.6 102.0 124.4 148.5 222.0 125.4 105.7 158.9 185.7 133.4 177.6                      
25 WIX8787-1 134.9 13 124.1 70.0 99.4 156.3 74.0 101.5 87.1 175.0 219.7 124.3 113.1 173.2 181.4 128.6 176.9
26 WIX8791-1 128.1 22 115.4 66.6 102.5 163.1 70.7 88.3 69.1 128.4 188.3 114.1 130.0 173.8 182.4 143.8 153.4
27 WIX9287-2 136.0 10 112.7 69.2 119.3 172.1 70.2 100.8 109.0 166.2 205.0 116.1 127.6 169.9 174.3 125.1 173.9
28   OA1228-1 140.1 3   149.1 82.1  -- 139.1 58.2 96.3 114.4 173.1 212.5 143.2 123.9 165.4 173.1 109.6 190.8                      
29 AC ASSINIBOIA (ck) 135.1 11 113.3 73.6 88.0 166.0 69.6 98.2 105.3 183.0 209.2 139.5 116.4 180.4 193.1 90.6 155.5
30 LEGGETT 133.7 14 124.2 72.8 84.0 147.4 49.3 100.8 118.9 158.2 199.1 138.2 106.8 182.0 197.7 108.1 201.9
31 01G04-CC3E  122.6 28 113.8 74.3 45.0 110.9 59.1 85.8 115.1 187.5 201.2 135.7 107.7 167.8 161.3 87.3 193.1
32   04P07B-GN1C 133.3 15   130.3 68.6 86.6 147.4 51.1 96.3 122.4 152.3 208.4 129.6 114.4 176.5 190.6 109.2 187.0                      
33   04P07A-BS5C 131.2 18   124.6 75.6 63.4 146.8 59.0 103.7 109.7 150.4 216.6 148.9 113.1 176.1 161.5 115.6 216.4                      
MEAN 129.7 116.4 73.9 101.6 159.6 62.5 95.5 97.6 156.2 196.8 127.7 117.6 159.8 173.4 109.3 174.0
F Value 3.4 6.0 7.0
C.V. 10.2 13.9 15.7 3.9 20.1 4.2 12.8 11 10.2 7.0 8.1 4.8 7.8 13.5 8.2
LSD (0.05) 17.2 14.0 27.5 8.76 20.5 6.5 20.5 28.5 32.9 14.5 16.1 15.7 27.6 24.1 19.3
Reps 4 3 3 4 3 3 3 3 3 3 3 3 3 3 3
1Not included in nursery means because of location high CV. 
2Not included in nursery means because location is out of the range of adaptation.