Table 10. Average lodging percent, rank, and lodging at stations reporting the 2009 UEOPN. | ||||||||||||||||||||||||||
LODGING | LODGING | SNAPBACK1 | ||||||||||||||||||||||||
ENTRY | VARIETY OR | PERCENT | PERCENT | URBAN | RSMT | WAS | MAD | BERES | BROOK | BERES | ||||||||||||||||
NO. | STATE SELECTION | AVG | RANK | IL | MN | MN | WI | SD | SD | SD | ||||||||||||||||
1 | OTEE (ck) | 28.3 | 16 | 25.5 | 12.5 | 33.3 | 38 | 37.5 | 23.5 | 3.3 | ||||||||||||||||
2 | IL01-5276 | 22.3 | 14 | 41.1 | 12.5 | 33.3 | 38 | 1 | 8.5 | 3 | ||||||||||||||||
3 | IL02-8658 | 13.8 | 7 | 18.9 | 8.3 | 25.0 | 25 | 4 | 1.5 | 3.3 | ||||||||||||||||
4 | IL02-8663 | 7.0 | 2 | 11.1 | 12.5 | 8.3 | 10 | 0 | 0 | 2.3 | ||||||||||||||||
5 | DON (ck) | 18.9 | 11 | 11.1 | 12.5 | 25.0 | 28 | 37.5 | 0 | 3.5 | ||||||||||||||||
6 | CLINTFORD (ck) | 23.6 | 15 | 30 | 16.7 | 8.3 | 45 | 16.5 | 25 | 3.8 | ||||||||||||||||
7 | P021A1-78-1-5 | 15.3 | 9 | 22.2 | 4.2 | 41.7 | 23 | 0 | 1 | 1.8 | ||||||||||||||||
8 | P0528A1-6 | 16.2 | 10 | 33.3 | 8.3 | 33.3 | 15 | 0 | 7.5 | 2.5 | ||||||||||||||||
9 | ANDREW (ck) | 30.7 | 17 | 66.6 | 25.0 | 16.7 | 18 | 21 | 37.5 | 5 | ||||||||||||||||
10 | MN05157 | 14.5 | 8 | 47.7 | 12.5 | 16.7 | 0 | 0 | 10 | 1.8 | ||||||||||||||||
11 | MN06120 | 8.5 | 4 | 30 | 12.5 | 8.3 | 0 | 0 | 0 | 2.8 | ||||||||||||||||
12 | MN07104 | 8.0 | 3 | 18.9 | 12.5 | 16.7 | 0 | 0 | 0 | 3 | ||||||||||||||||
13 | SD031128-245 | 12.0 | 6 | 41.1 | 12.5 | 8.3 | 0 | 0 | 10 | 2.8 | ||||||||||||||||
14 | SD031128-330 | 10.3 | 5 | 36.6 | 12.5 | 0.0 | 0 | 0 | 12.5 | 2.5 | ||||||||||||||||
15 | SD070403 | 45.7 | 21 | 47.7 | 41.7 | 83.3 | 80 | 2.5 | 19 | 3.8 | ||||||||||||||||
16 | SD070394 | 21.1 | 13 | 36.6 | 12.5 | 25.0 | 23 | 15 | 15 | 3.5 | ||||||||||||||||
17 | SD070956 | 36.2 | 19 | 22.2 | 12.5 | 50.0 | 68 | 0 | 65 | 4 | ||||||||||||||||
18 | SD070660 | 6.9 | 1 | 18.9 | 12.5 | 0.0 | 0 | 0 | 10 | 3.5 | ||||||||||||||||
19 | SD070435 | 41.4 | 20 | 41.1 | 20.8 | 41.7 | 95 | 0 | 50 | 4.5 | ||||||||||||||||
20 | KAME (ck) | 33.1 | 18 | 22.2 | 12.5 | 100.0 | 53 | 1.5 | 10 | 3.3 | ||||||||||||||||
21 | WIX8995-4 | 19.1 | 12 | 44.4 | 12.5 | 16.7 | 5 | 3.5 | 32.5 | 1.3 | ||||||||||||||||
MEAN | 20.3 | 31.8 | 12.5 | 28.2 | 26.7 | 6.7 | 16.1 | 3.1 | ||||||||||||||||||
1Rating scale 1=strong. The snapback is a rating from 1-5 with 1 having the fastest snap back from a 45 degree | ||||||||||||||||||||||||||
angle back to vertical. |