Table 2. Averages over stations for varieties and selections grown in the 2009 UEOPN. | ||||||||||||||||||||||||||
GROAT | ||||||||||||||||||||||||||
TEST | HEADING1 | GROAT | PROTEIN | GROAT | BETA | |||||||||||||||||||||
ENTRY | VARIETY OR | YIELD | WEIGHT | DATE | HEIGHT | LODGING | GROAT | PROTEIN | YIELD | OIL | GLUCAN | |||||||||||||||
NO. | STATE SELECTION | (bu/A) | (lbs/bu) | (days) | (inches) | (%) | (%) | (%) | (lbs/A) | (%) | (%) | |||||||||||||||
1 | OTEE (ck) | 97.0 | 36.3 | 164 | 37 | 28 | 69.1 | 18.3 | 379.8 | 7.4 | 5.4 | |||||||||||||||
2 | IL01-5276 | 122.7 | 38.3 | 163 | 39 | 22 | 73.4 | 16.7 | 477.6 | 7.4 | 4.8 | |||||||||||||||
3 | IL02-8658 | 133.9 | 37.4 | 164 | 36 | 14 | 73.0 | 15.0 | 451.1 | 6.2 | 4.3 | |||||||||||||||
4 | IL02-8663 | 127.0 | 37.8 | 165 | 34 | 7 | 74.2 | 16.2 | 472.4 | 7.9 | 5.2 | |||||||||||||||
5 | DON (ck) | 106.3 | 36.4 | 163 | 33 | 19 | 69.0 | 15.9 | 345.1 | 7.9 | 4.8 | |||||||||||||||
6 | CLINTFORD (ck) | 113.3 | 36.7 | 162 | 36 | 24 | 71.5 | 16.2 | 400.1 | 7.3 | 4.8 | |||||||||||||||
7 | P021A1-78-1-5 | 115.2 | 35.0 | 164 | 36 | 15 | 68.9 | 15.6 | 382.5 | 6.5 | 5.2 | |||||||||||||||
8 | P0528A1-6 | 132.5 | 35.6 | 165 | 36 | 16 | 70.2 | 15.4 | 457.9 | 5.8 | 4.3 | |||||||||||||||
9 | ANDREW (ck) | 83.2 | 35.8 | 162 | 41 | 31 | 72.6 | 18.0 | 349.0 | 6.0 | 5.7 | |||||||||||||||
10 | MN05157 | 124.3 | 36.7 | 165 | 42 | 14 | 75.8 | 16.3 | 531.5 | 7.5 | 4.5 | |||||||||||||||
11 | MN06120 | 133.8 | 37.8 | 165 | 40 | 8 | 73.7 | 15.2 | 501.6 | 6.2 | 4.2 | |||||||||||||||
12 | MN07104 | 135.9 | 36.6 | 166 | 39 | 8 | 72.8 | 13.8 | 421.5 | 5.6 | 5.1 | |||||||||||||||
13 | SD031128-245 | 137.1 | 39.2 | 163 | 41 | 12 | 73.0 | 16.3 | 521.0 | 7.1 | 4.5 | |||||||||||||||
14 | SD031128-330 | 141.1 | 39.6 | 163 | 41 | 10 | 73.9 | 16.2 | 532.0 | 7.3 | 4.1 | |||||||||||||||
15 | SD070403 | 127.3 | 37.6 | 162 | 40 | 46 | 72.2 | 15.5 | 442.3 | 7.2 | 4.3 | |||||||||||||||
16 | SD070394 | 142.6 | 39.6 | 162 | 40 | 21 | 73.4 | 15.4 | 511.7 | 6.2 | 4.1 | |||||||||||||||
17 | SD070956 | 115.3 | 37.8 | 163 | 35 | 36 | 74.1 | 15.5 | 412.9 | 7.7 | 4.8 | |||||||||||||||
18 | SD070660 | 118.2 | 37.6 | 161 | 37 | 7 | 74.8 | 15.4 | 418.0 | 6.3 | 4.2 | |||||||||||||||
19 | SD070435 | 147.8 | 38.7 | 162 | 38 | 41 | 73.2 | 14.9 | 512.3 | 6.4 | 4.1 | |||||||||||||||
20 | KAME (ck) | 124.5 | 33.8 | 164 | 37 | 33 | 72.3 | 15.1 | 413.5 | 6.2 | 4.2 | |||||||||||||||
21 | WIX8995-4 | 115.5 | 35.5 | 162 | 36 | 19 | 71.1 | 15.8 | 440.1 | 6.4 | 3.6 | |||||||||||||||
MEAN | 123.5 | 37.1 | 163.4 | 37.9 | 20.3 | 72.5 | 15.8 | 447.5 | 6.8 | 4.6 | ||||||||||||||||
1 Days after January 1, 2008 |