2008 Uniform Midseason Uniform Performance Nursery at Aberdeen, ID
entry name Pedigree yield twt heading
1 OGLE Brave/2/Tyler/Egdolon 23 96.0 41.8 179
2 IL02-8011 Tack (IL97-9853) / IL94-3961 (IL88-14751/IL86-4189) 100.0 46.8 177
3 IL98-10145 IL88-854 (Newdak/IL82-1657 (Froker/Hazel)) / IL90-7147 (IL86-4467 /Pennuda) 92.7 46.1 179
4 CLINTLAND 64 Clintland*5/LMJHA/3/Clintland/2/Clinton/Grey Algerian 94.8 42.4 184
5 P0216A1-1 P8669C2-6-4-16-7-6/P94163A2-4-2-2-5//P9413RB1-2-32-1 74.9 44.2 179
6 P021A1-25-4 P978A29-13-2-2/Woodburn 72.5 45.5 177
7 IA02130-2-3 Moraine/IAR56-5//Wabasha/Blaze/3/WIX6984-3/Chaps//IAACE2-11/Classic 73.6 48.2 176
8 SD041445 SD010281//SD98182/97575-5-29 64.3 48.7 180
9 SD050608 SD011315//SD000813/SD000731 45.9 48.6 177
10 SD050935 SA99395//REEVES/SD97575-29 100.8 48.8 178
11 SD050938 SA99395//REEVES/SD97575-29 85.5 46.7 177
12 GOPHER Selection from Sixty-day. 74.2 45.2 179
13 MN04242 W95166/AC Antoine F1//CDC Dancer (SA 02115) 94.4 47.0 183
14 MN04232 CDC Dancer/Vista 74.9 46.1 180
15 MN04244 OT286/OT358F1//OT369 103.9 46.3 181
16 MN05119 OT293/CDC Dancer 98.4 48.6 181
17 MN05237 Sask OIT-505-01-145/IL99-912 87.8 44.4 181
18 MN06203 MN98133/SDX11653 97.9 45.9 181
19 MN06213 Morton/IL99-8803 74.8 49.0 184
20 Morton RPB120-73/RL3038//Noble/3/Otter/Diana//RL3038/Dal/4/Riel/5/IA B605X 58.2 46.5 181
21 ND021612 CDC Pacer/ND961161 54.2 48.2 181
22 ND020965 ND960620/HiFi 96.4 48.3 184
23 ND030349 HiFi/ND990232 58.6 46.5 181
24 ND030365 HiFi/ND990232 54.8 45.5 180
25 ND040196 ND931314/Souris 79.9 46.1 181
26 ND040492 ND970216/Souris 98.5 49.0 179
27 ND040250 HiFi/ND981779 53.6 49.8 181
28 WIX8787-3 WIX7535-9/WIX7395-4 55.9 45.5 179
29 WIX8787-1 WIX7535-9/WIX7395-4 54.2 43.7 180
30 WIX8787-4 WIX7535-9/WIX7395-4 95.1 46.1 179
31 WIX8791-1 WIX7571-1/WIX6984-3 52.5 47.1 180
32 AC Assiniboia PC 68/7*Robert 82.9 40.7 184
33 Leggett OT294/Pc94   (OT294=OT268/AC Medallion) 93.8 46.2 183
34 00P28-AN01B1 JC1624#3/HiFi#3 131.1 46.2 186
35 LAO-1104-028C1 ND9508252-75/CR245-Dw 72.0 44.2 182
36 03P26A-BV3A 01RAT26/SA98741 56.4 48.1 181
37 Ajay   144.3 44.5 181
38 Maverick   127.4 45.9 182
39 Monico   115.0 46.4 181
40 Monida   110.7 45.9 182
    GRAND MEAN 83.8 46.3 180
    Max. Mean 144.3 49.8 186
    Min. Mean 45.9 40.7 176
    CV 18.6   0.3
    LSD 25.4   1.1
    Reps 3 1 2