Table 22.      2008 UMOPN Miscellaneous Data.
FARGO, ND MINOT, ND OTT, ONT   OTT, ONT LACOM,ALB
Kernels Kernels Thins   Thousand Thousand
ENTRY VARIETY OR <5/64" <5/64" Kernel Kernel
NO. STATE SELECTION   Proportion1 Proportion1 Proportion2   Weight (g) Weight (g)
1 OGLE    (ck) 0.116 0.158 0.105 30.7 35.8
2 IL02-8011 0.145 0.299 0.154 31.4 33.0
3 IL98-10145 0.140 0.213 0.127 29.1 30.5
4 CLINTLAND 64    (ck)   0.177 0.322 0.100   31.6 32.9
5 P0216A1-1 0.141 0.170 0.037 36.2 34.5
6 P021A1-25-4 0.196 0.365 0.120 31.2 32.7
7 IA02130-2-3 0.102 0.205 0.052 33.4 33.7
8 SD041445   0.069 0.073 0.026   33.4 32.3
9 SD050608 0.120 0.111 0.035 29.8 31.8
10 SD050935 0.123 0.215 0.068 33.8 30.6
11 SD050938 0.050 0.068 0.023 35.2 35.9
12 GOPHER    (ck)   0.522 0.726 0.379   27.6 29.2
13 MN04242 0.071 0.080 0.033 33.4 38.0
14 MN04232 0.066 0.048 0.053 30.8 33.5
15 MN04244 0.042 0.089 0.054 34.8 41.6
16 MN05119   0.060 0.062 0.046   29.2 36.4
17 MN05237 0.296 0.294 0.077 33.6 33.7
18 MN06203 0.114 0.209 0.050 28.8 34.7
19 MN06213 0.102 0.159 0.023 35.8 32.3
20 MORTON   (ck)   0.095 0.173 0.028   36.0 34.6
21 ND021612 0.165 0.234 0.023 34.2 39.5
22 ND020965 0.208 0.339 0.029 36.0 35.3
23 ND030349 0.227 0.322 0.045 35.2 33.3
24 ND030365   0.213 0.269 0.040   35.8 32.9
25 ND040196 0.165 0.250 0.051 32.0 33.1
26 ND040492 0.035 0.055 0.011 39.0 39.2
27 ND040250 0.100 0.097 0.024 40.1 40.1
28 WIX8787-3   0.049 0.058 0.030   36.6 40.3
29 WIX8787-1 0.053 0.064 0.026 35.6 40.7
30 WIX8787-4 0.062 0.086 0.038 36.0 36.6
31 WIX8791-1 0.133 0.199 0.045 35.4 39.7
32 AC ASSINIBOIA (ck)   0.090 0.085 0.079   33.6 41.6
33 LEGGETT 0.090 0.187 0.011 36.6 35.8
34 00P28-AN01B1 0.150 0.224 0.007 39.8 32.7
35 LAO-1104-028C1 0.206 0.429 0.062 33.2 34.7
36 03P26A-BV3A   0.059 0.066 0.010   35.0 37.7
MEAN 0.132 0.194 0.059 33.9 35.3
1Proportion of kernels passing through 5/64" oblong hole sieve.
2Proportion of grain passing through sieve (size not reported).