Table 10.  Average lodging percent, rank, and lodging at stations reporting the 2008 UMOPN.
OTT SNAPBACK STRAW
LODGING LODGING ONT RATE (1-5)1 SNAP (1-9)2
ENTRY VARIETY OR PERCENT PERCENT   8-Aug WINN URBAN RSMT CAR LACOM BROOK FAR
NO.   STATE SELECTION   AVG     RANK   Early Late MAN IL MN ND ALB   SD ND
1 OGLE    (ck) 12 17 0 28 0 14 33 0 0.0 2.8 6.4
2 IL02-8011 23 31 0 53 0 52 33 0 0.0 1.5 6.7
3 IL98-10145 15 21 0 33 0 19 38 0 0.0 2.0 6.0
4   CLINTLAND 64    (ck)   31   35   11 75 38 28 45 3 0.0   3.8 5.1
5 P0216A1-1 8 11 0 0 0 26 25 0 0.0 1.5 7.0
6 P021A1-25-4 22 30 0 69 0 22 38 0 0.0 1.8 6.4
7 IA02130-2-3 11 15 0 22 0 14 30 0 0.0 3.8 6.0
8   SD041445   11   14   0 11 0 14 38 0 0.0   3.0 4.7
9 SD050608 26 33 0 47 25 44 25 0 12.5 3.8 3.9
10 SD050935 27 34 0 58 18 44 33 8 0.0 4.3 4.3
11 SD050938 21 29 0 42 13 41 33 0 0.0 4.0 4.0
12   GOPHER    (ck)   37   36   61 94 13 52 50 3 12.5   4.3 3.6
13 MN04242 5 3 0 8 0 8 13 0 0.0 2.3 6.0
14 MN04232 19 25 0 64 0 22 30 0 0.0 3.0 6.3
15 MN04244 19 24 0 75 0 8 30 0 0.0 3.0 5.6
16   MN05119   15   20   0 64 0 3 20 0 0.0   2.8 6.6
17 MN05237 5 4 0 0 0 11 20 0 0.0 2.3 6.2
18 MN06203 6 10 0 0 0 19 20 0 0.0 2.0 6.6
19 MN06213 3 1 0 0 0 3 18 0 0.0 1.5 5.7
20   MORTON   (ck)   6   6   0 3 0 3 30 0 0.0   2.8 6.0
21 ND021612 12 16 3 39 0 8 25 0 0.0 3.0 5.3
22 ND020965 10 13 0 22 0 14 25 0 0.0 2.0 5.7
23 ND030349 21 28 0 33 13 48 30 3 0.0 3.5 5.0
24   ND030365   21   26   0 19 0 74 30 0 0.0   3.8 5.1
25 ND040196 23 32 0 50 0 70 20 0 0.0 2.3 5.7
26 ND040492 21 27 0 6 13 89 18 0 0.0 2.0 6.0
27 ND040250 16 23 0 36 0 37 25 0 0.0 2.3 6.0
28   WIX8787-3   6   7   0 0 0 11 25 0 0.0   2.8 6.1
29 WIX8787-1 6 8 0 0 0 8 30 0 0.0 3.0 6.0
30 WIX8787-4 6 9 0 0 0 8 30 0 0.0 2.8 6.0
31 WIX8791-1 14 19 0 19 0 33 30 0 0.0 2.8 6.4
32   AC ASSINIBOIA (ck)   15   22   3 67 0 3 20 0 0.0   1.5 5.6
33 LEGGETT 9 12 0 0 0 19 38 0 0.0 2.5 6.0
34 00P28-AN01B1 5 2 0 0 0 3 25 0 0.0 2.3 6.0
35 LAO-1104-028C1 6 5 0 6 0 3 25 0 0.0 2.5 6.0
36   03P26A-BV3A   13   18   0 8 0 41 30 0 0.0   1.8 6.0
MEAN 15 2 29 3.6 25.6 28 0 1 2.7 5.7
1Snapback rate 1-5 where  1=strong.
2Straw snap 1-9 where 1=strong