Table 9.  Average height (inches), rank, and height at stations reporting the 2008 UMOPN.
ENTRY VARIETY OR HEIGHT HEIGHT OTT WINN AMES URBAN W.LAF E.LAN RSMT CAR FARGO ITHA BROOK WATER MAD LACOM1 FAR
NO.   STATE SELECTION   AVG  RANK   ONT MAN IA IL IN MI MN ND ND NY SD SD WI ALB
1 OGLE    (ck) 33.6 4 31.5 34.8 37.4 30.7 38.5 34.0 25.0 32.2 35.6 29.5 35.8 37.0 34.3 38.3 91 35.62992
2 IL02-8011 31.3 1 31.0 33.6 32.3 31.1 35.5 32.0 24.7 28.6 33.7 28.2 31.1 32.0 32.7 37.4 86 33.74016
3 IL98-10145 31.8 2 30.5 32.7 31.9 30.8 35.0 34.0 24.7 29.7 35.2 28.9 32.5 33.0 34.3 40.0 89 35.19685
4   CLINTLAND 64    (ck)   36.1 24   37.4 33.1 37.8 28.5 37.0 37.0 29.0 37.3 38.5 37.4 40.9 38.0 37.7 36.7 98 38.46457
5 P0216A1-1 35.0 13 33.0 37.0 36.2 30.9 38.0 38.0 30.7 32.7 38.4 34.8 35.2 35.0 35.7 38.1 98 38.38583
6 P021A1-25-4 32.3 3 30.5 33.6 34.6 29.9 37.5 33.0 25.7 30.7 35.6 31.5 32.5 31.0 34.3 38.6 90 35.59055
7 IA02130-2-3 33.7 5 33.5 32.9 35.0 31.4 39.0 37.0 26.0 31.0 35.9 30.2 34.4 36.0 35.3 38.3 91 35.94488
8   SD041445   37.7 32   37.9 39.3 38.2 33.2 46.5 40.0 29.0 35.4 40.4 34.8 39.4 37.0 38.7 47.6 103 40.3937
9 SD050608 36.1 22 34.4 36.3 37.4 32.9 42.5 37.0 29.0 34.8 38.9 36.7 35.0 35.0 38.7 46.0 99 38.85827
10 SD050935 35.0 12 34.4 35.7 36.6 32.4 42.5 36.0 29.0 31.2 37.4 30.2 38.2 35.0 36.0 40.8 95 37.40157
11 SD050938 35.5 15 35.4 38.8 36.6 32.4 40.5 35.0 28.3 31.6 38.1 34.8 36.8 35.0 38.0 42.4 97 38.11024
12   GOPHER    (ck)   36.2 25   36.4 37.3 37.0 31.7 41.5 35.0 29.3 33.3 38.6 36.1 40.0 36.0 38.7 46.1 98 38.62205
13 MN04242 36.8 29 35.4 38.7 36.2 34.0 43.0 41.0 28.3 34.4 40.4 35.4 38.2 39.0 34.3 46.7 103 40.3937
14 MN04232 36.6 27 37.4 34.6 38.6 30.2 44.5 38.0 28.0 32.2 39.3 36.7 40.2 36.0 40.0 40.8 100 39.33071
15 MN04244 35.8 20 34.0 39.0 37.4 29.2 42.5 33.0 29.7 33.5 39.8 35.4 38.8 37.0 36.7 45.5 101 39.76378
16   MN05119   35.6 17   34.0 37.0 38.2 30.6 39.0 38.0 26.3 31.6 40.8 34.8 40.7 38.0 34.3 41.5 104 40.7874
17 MN05237 36.9 30 34.0 38.7 37.4 34.0 43.0 40.0 29.7 35.2 40.1 36.7 36.2 37.0 37.7 50.8 102 40.11811
18 MN06203 33.8 6 31.5 35.3 33.9 30.1 37.5 37.0 27.3 32.0 37.6 31.5 37.8 33.0 34.7 44.0 96 37.6378
19 MN06213 37.7 33 36.4 39.4 40.6 32.5 42.0 40.0 30.0 37.3 42.4 37.4 40.0 38.0 34.0 46.7 108 42.3622
20   MORTON   (ck)   39.5 34   38.4 39.4 40.6 34.5 46.5 43.0 29.7 40.3 44.6 36.7 42.5 38.0 39.7 49.1 113 44.6063
21 ND021612 36.1 23 34.9 37.6 37.0 31.1 42.0 34.0 29.3 34.1 39.6 35.4 38.6 37.0 38.3 44.7 101 39.64567
22 ND020965 36.5 26 36.4 39.3 35.0 28.2 41.5 39.0 29.7 34.6 41.3 36.7 40.7 35.0 37.0 47.8 105 41.25984
23 ND030349 40.2 36 38.9 42.9 40.6 34.8 44.5 40.0 33.3 39.2 44.5 38.1 43.1 39.0 44.0 52.0 113 44.52756
24   ND030365   40.1 35   39.9 42.9 40.6 36.4 43.0 38.0 33.3 39.4 44.7 38.7 42.9 39.0 43.0 51.5 114 44.72441
25 ND040196 34.9 11 33.0 36.3 36.2 29.1 43.5 37.0 27.0 33.6 38.1 32.2 35.6 37.0 34.7 42.5 97 38.07087
26 ND040492 35.8 19 36.4 37.6 35.8 32.1 41.0 36.0 27.0 34.5 40.0 31.5 38.6 37.0 37.3 42.3 102 40.03937
27 ND040250 37.7 31 35.4 41.2 38.2 33.2 42.0 39.0 28.7 36.4 41.3 36.1 40.6 38.0 39.7 47.7 105 41.29921
28   WIX8787-3   35.5 16   35.4 37.0 37.4 30.0 41.5 37.0 27.3 33.6 39.3 33.5 35.2 35.0 39.7 44.6 100 39.25197
29 WIX8787-1 34.3 9 31.0 35.7 35.8 29.0 40.0 35.0 27.7 33.3 37.9 34.1 34.1 35.0 37.7 42.6 96 37.87402
30 WIX8787-4 34.7 10 33.5 34.2 35.4 29.9 39.5 36.0 27.3 33.1 38.6 33.5 36.4 35.0 38.3 39.9 98 38.58268
31 WIX8791-1 34.3 8 33.0 35.6 36.2 33.0 38.5 34.0 27.7 31.0 37.4 30.2 34.8 37.0 37.7 43.0 95 37.3622
32   AC ASSINIBOIA (ck)   35.4 14   34.9 38.0 36.6 25.5 44.0 37.0 29.3 33.1 41.5 34.1 34.6 37.0 34.7 45.7 105 41.49606
33 LEGGETT 34.2 7 33.0 35.0 34.3 33.3 37.0 36.0 27.0 31.0 40.4 32.2 33.9 36.0 35.7 42.2 103 40.3937
34 00P28-AN01B1 36.7 28 38.4 39.3 35.8 26.1 40.0 41.0 29.3 34.5 42.8 37.4 37.6 37.0 37.7 48.7 109 42.75591
35 LAO-1104-028C1 36.0 21 34.4 38.5 37.0 30.0 40.0 38.0 30.3 35.4 39.5 34.1 37.0 37.0 36.3 46.6 100 39.52756
36   03P26A-BV3A   35.7 18   34.9 38.1 36.6 30.3 40.0 37.0 29.0 33.1 39.6 33.5 37.8 37.0 37.0 41.1 101 39.6063
MEAN 35.7 34.7 37.1 36.7 31.2 40.8 37.0 28.4 33.7 39.4 34.1 37.4 36.2 37.1 43.8
1Lacombe not included in nursery means because location is out of the range of adaptation.