Table 5A. Average yield (bu/A), rank and yield at locations reporting the 2008 UMOPN with Urbana, IL data omitted from Nursery Average.
ENTRY VARIETY OR YIELD  YIELD OTT WIN AMES URBAN W.LAF E.LAN RSMT CAR FARGO MINOT ITHA BROOK WATER MADISON LACOM
NO.   STATE SELECTION AVG RANK   ONT   MAN IA IL1 IN   MI MN ND ND ND NY SD SD WI ALB2
1 OGLE    (ck) 114.0 31 62.0 124.2 119.6 83.5 110.5 120.1 60.4 123.2 167.3 125.3 102.3 113.2 139.1 115.2 229.2
2 IL02-8011 109.6 34 64.3 135.0 75.5 114.4 145.3 99.7 61.4 116.8 169.8 127.9 93.4 98.8 126.9 110.1 232.5
3 IL98-10145 121.1 21 87.6 134.6 100.3 110.9 137.5 137.7 69.7 130.9 189.6 138.6 107.8 99.6 128.0 112.4 250.4
4   CLINTLAND 64    (ck) 105.1 35   82.1 103.3 106.5 6.0 120.3 118.1 48.2 113.4 157.2 102.2 91.9 100.1 119.8 103.1 222.9
5 P0216A1-1 120.9 22 88.6 134.8 133.3 74.7 142.8 128.9 71.2 108.3 177.3 122.2 109.0 97.5 134.9 123.7 215.4
6 P021A1-25-4 113.9 32 75.7 118.3 111.4 91.8 145.0 123.3 67.4 125.4 182.7 120.6 87.5 103.3 113.9 106.4 242.2
7 IA02130-2-3 114.3 30 81.7 106.8 93.5 87.8 132.3 109.1 76.6 128.9 180.6 111.5 95.0 117.9 136.8 115.2 231.5
8   SD041445 122.4 18   100.0 117.3 122.9 55.2 147.3 126.2 86.7 126.2 186.7 113.2 90.4 98.9 141.6 134.4 260.5
9 SD050608 125.9 10 114.9 120.6 101.7 69.6 157.0 95.8 84.6 128.8 190.9 128.4 100.0 113.4 157.7 142.8 229.3
10 SD050935 121.6 20 90.2 130.4 109.8 62.8 129.3 102.9 98.3 118.0 201.5 128.7 78.5 118.9 136.8 136.8 259.5
11 SD050938 127.3 9 101.7 134.2 99.2 77.3 162.5 104.9 85.8 138.6 192.5 131.6 110.4 132.9 131.1 128.9 245.9
12   GOPHER    (ck) 88.9 36   57.6 113.0 54.5 24.5 88.5 77.6 36.1 113.0 152.6 121.2 86.8 82.3 99.4 72.5 207.3
13 MN04242 122.6 17 89.3 145.7 114.4 42.6 126.0 123.3 77.2 121.9 183.2 131.6 100.7 107.2 149.3 124.4 256.7
14 MN04232 118.6 25 88.9 119.3 117.9 45.7 123.0 112.1 75.6 119.7 184.0 124.3 98.1 118.7 129.3 131.3 233.6
15 MN04244 122.8 16 77.0 156.5 116.2 37.3 121.0 110.4 60.4 134.5 184.2 141.2 97.7 123.3 156.6 116.9 269.2
16   MN05119 131.3 4   85.0 139.8 133.0 44.6 126.5 136.0 77.5 142.6 198.1 142.1 112.5 134.3 156.9 122.1 263.7
17 MN05237 114.7 29 92.7 122.9 105.8 67.6 115.5 120.0 69.8 108.9 170.2 133.4 92.8 110.5 136.5 112.9 262.7
18 MN06203 127.9 8 105.2 120.9 126.8 74.3 126.8 131.0 91.0 128.0 186.7 129.7 110.9 119.6 146.1 139.7 265.7
19 MN06213 128.7 6 100.1 132.9 140.8 75.7 130.5 139.1 96.3 121.5 188.7 143.9 106.4 105.1 142.3 124.8 227.9
20   MORTON   (ck) 119.1 24   97.2 127.6 111.9 51.3 129.8 118.9 54.6 127.4 180.5 129.9 106.3 117.2 135.3 112.0 247.8
21 ND021612 132.6 3 100.2 128.2 134.5 83.6 130.5 129.8 92.7 143.1 204.9 133.6 100.3 121.8 153.7 150.6 268.6
22 ND020965 133.5 2 105.5 135.8 123.3 48.4 146.0 133.7 92.9 134.2 200.4 143.4 101.7 123.5 155.0 139.9 289.5
23 ND030349 129.6 5 119.4 142.8 105.4 55.8 150.5 110.0 87.1 140.5 192.7 131.1 92.9 115.8 149.0 147.9 266.1
24   ND030365 135.8 1   108.8 136.3 129.9 62.5 156.3 113.6 98.8 151.2 196.3 127.8 92.0 136.7 153.8 164.4 268.4
25 ND040196 125.9 11 96.3 110.2 126.1 53.4 139.3 127.2 86.3 130.3 191.5 142.3 93.8 129.3 133.6 130.2 257.3
26 ND040492 117.8 27 93.7 108.6 107.1 75.5 149.8 107.1 74.8 128.0 181.7 125.2 87.1 113.3 129.4 126.2 246.2
27 ND040250 125.8 12 96.2 116.2 123.5 57.5 125.0 118.1 84.2 131.2 203.7 132.7 89.7 104.7 158.0 152.6 253.3
28   WIX8787-3 122.0 19   94.0 120.9 114.3 77.2 132.5 103.5 83.9 142.5 189.0 137.4 97.4 117.5 127.3 125.9 257.5
29 WIX8787-1 124.6 14 112.7 121.2 115.6 65.7 130.5 130.2 83.1 119.8 188.3 132.1 109.3 125.4 139.1 112.6 254.5
30 WIX8787-4 123.3 15 92.2 148.3 109.6 66.2 127.5 109.8 86.5 123.7 185.9 130.5 100.8 118.7 146.1 123.7 226.4
31 WIX8791-1 128.1 7 101.0 142.9 130.9 96.8 136.5 131.9 95.5 121.2 182.8 128.3 107.8 112.7 139.2 134.4 254.1
32   AC ASSINIBOIA (ck) 112.1 33   69.1 126.9 101.0 34.6 135.8 122.3 53.2 101.5 184.1 126.5 102.9 93.7 127.1 113.2 236.9
33 LEGGETT 117.3 28 100.7 143.6 106.0 89.7 96.5 111.3 60.9 120.7 201.4 139.7 97.5 100.3 133.0 113.8 273.8
34 00P28-AN01B1 125.1 13 104.0 137.3 107.3 24.2 123.8 122.5 90.5 124.3 174.8 133.6 101.9 114.6 145.0 146.6 287.4
35 LAO-1104-028C1 119.6 23 94.9 145.4 130.3 44.1 121.0 105.5 87.6 102.1 171.1 129.1 93.3 112.1 136.9 126.1 246.6
36   03P26A-BV3A 118.5 26   108.8 122.4 101.6 26.3 110.0 116.2 89.5 110.3 179.5 130.0 99.4 116.3 140.9 115.9 240.3
MEAN 121.2 92.8 128.5 112.8 62.8 131.3 117.4 77.7 125.0 184.8 129.8 98.5 113.0 138.5 125.3 249.5
F Value 7.2 8.2 6.2 2.3 3.0 5.1
C.V. 13.4 10.1 7.9 11.9 8.5 12.3 11.7 11.5 4.5 7.9 8.5 8.7 8.9 10.4 5.6
LSD (0.05) 5.4 17.7 18.1 12.2 15.6 25.2 14.8 23.5 13.7 16.8 14.0 19.9 25.0 21.2 19.2
Reps 4 3 2 3 4 3 3 3 3 3 3 2 2 3 3
1Not included in nursery means because of severe BYDV and moisture stress.
2Not included in nursery means because location is out of the range of adaptation.