Table 4. Ranking table for varieties and selections in the 2008 UMOPN.
 GROAT
ENTRY VARIETY OR  TEST HEADING  LODGING  GROAT  GROAT PROTEIN GROAT  BETA 
NO.   STATE SELECTION YIELD YIELD1 WEIGHT  DATE HEIGHT PERCENT PERCENT PROTEIN %  YIELD OIL% GLUCAN %
1 OGLE    (ck) 31 31 35 7 4 17 18 16 28 28 19
2 IL02-8011 33 34 1 1 1 31 25 8 19 2 25
3 IL98-10145 14 21 12 3 2 21 26 7 3 1 31
4   CLINTLAND 64    (ck) 35 35 22 5 24 35 21 6 32 18 9    
5 P0216A1-1 18 22 24 15 13 11 32 4 6 12 26
6 P021A1-25-4 29 32 20 6 3 30 35 10 18 26 16
7 IA02130-2-3 28 30 5 2 5 15 10 14 20 8 1
8   SD041445 19 18 2 21 32 14 9 11 7 3 27    
9 SD050608 10 10 6 8 22 33 3 24 10 6 22
10 SD050935 20 20 7 10 12 34 19 13 12 4 2
11 SD050938 9 9 8 4 15 29 7 30 9 5 12
12   GOPHER    (ck) 36 36 36 11 25 36 29 1 36 19 6    
13 MN04242 21 17 31 35 29 3 1 31 27 33 35
14 MN04232 27 25 17 17 27 25 4 36 35 7 20
15 MN04244 22 16 32 28 20 24 12 33 34 15 21
16   MN05119 5 4 21 26 17 20 2 25 11 31 33    
17 MN05237 32 29 23 24 30 4 13 21 31 20 28
18 MN06203 8 8 26 29 6 10 31 2 2 9 36
19 MN06213 6 6 14 34 33 1 33 9 5 34 34
20   MORTON   (ck) 25 24 19 23 34 6 34 5 17 32 29    
21 ND021612 2 3 10 20 23 16 27 34 14 36 23
22 ND020965 3 2 11 33 26 13 28 35 26 27 18
23 ND030349 7 5 9 19 36 28 6 22 8 10 30
24   ND030365 1 1 16 18 35 26 17 26 1 11 14    
25 ND040196 12 11 13 27 11 32 22 17 13 21 24
26 ND040492 24 27 3 9 19 27 30 12 15 17 15
27 ND040250 11 12 4 22 31 23 20 15 16 16 17
28   WIX8787-3 16 19 29 13 16 7 14 32 22 24 7    
29 WIX8787-1 13 14 28 14 9 8 23 27 21 22 10
30 WIX8787-4 15 15 27 12 10 9 15 28 24 29 4
31 WIX8791-1 4 7 15 16 8 19 8 23 4 25 8
32   AC ASSINIBOIA (ck) 34 33 33 32 14 22 16 29 33 13 32    
33 LEGGETT 23 28 18 25 7 12 24 19 29 23 11
34 00P28-AN01B1 17 13 30 36 28 2 11 20 25 30 5
35 LAO-1104-028C1 26 23 25 31 21 5 5 18 23 14 3
36   03P26A-BV3A 30 26 34 30 18 18 36 3 30 35 13    
1Urbana, IL omitted from Nursery Average.