Table 2. Averages over stations for varieties and selections grown in the 2008 UMOPN.
GROAT
PROTEIN
ENTRY VARIETY OR YIELD1 YIELD2 TEST HEADING3  HEIGHT LODGING GROAT GROAT YIELD1 GROAT BETA
NO.   STATE SELECTION (bu/A) (bu/A) WEIGHT DATE (inches) PERCENT PERCENT PROTEIN% (lbs/A) OIL% GLUCAN%
1 OGLE    (ck) 111.8 114.0 34.5 173 33.6 12 71.4 15.0 377 5.5 4.7
2 IL02-8011 109.9 109.6 40.0 172 31.3 23 71.0 15.9 391 7.9 4.4
3 IL98-10145 120.4 121.1 37.6 172 31.8 15 70.9 16.0 436 8.7 4.2
4   CLINTLAND 64    (ck) 98.0 105.1 36.4 173 36.1 31 71.1 16.1 364 5.8 5.4
5 P0216A1-1 117.6 120.9 36.2 175 35.0 8 70.1 16.3 427 6.4 4.4
6 P021A1-25-4 112.3 113.9 36.6 173 32.3 22 68.8 15.7 391 5.6 4.9
7 IA02130-2-3 112.4 114.3 39.1 172 33.7 11 72.5 15.1 391 6.7 6.0
8   SD041445 117.6 122.4 39.4 176 37.7 11 72.8 15.6 421 7.8 4.4
9 SD050608 121.9 125.9 38.9 173 36.1 26 74.2 14.7 410 7.0 4.5
10 SD050935 117.4 121.6 38.8 174 35.0 27 71.3 15.5 406 7.6 5.8
11 SD050938 123.7 127.3 38.3 172 35.5 21 73.3 14.5 411 7.3 5.2
12   GOPHER    (ck) 84.3 88.9 34.0 174 36.2 37 70.4 16.7 281 5.8 5.6
13 MN04242 116.9 122.6 35.7 179 36.8 5 75.6 14.4 378 4.9 3.3
14 MN04232 113.4 118.6 36.6 176 36.6 19 74.1 13.1 346 6.8 4.7
15 MN04244 116.7 122.8 35.1 177 35.8 19 72.4 14.3 350 6.1 4.6
16   MN05119 125.1 131.3 36.4 177 35.6 15 74.3 14.6 408 5.2 3.8
17 MN05237 111.4 114.7 36.3 177 36.9 5 72.3 14.8 365 5.8 4.4
18 MN06203 124.0 127.9 36.0 177 33.8 6 70.1 16.4 449 6.7 3.2
19 MN06213 124.9 128.7 37.3 179 37.7 3 70.0 15.8 435 4.8 3.7
20   MORTON   (ck) 114.3 119.1 36.6 176 39.5 6 69.7 16.2 393 5.0 4.4
21 ND021612 129.1 132.6 37.9 176 36.1 12 70.8 13.8 398 4.7 4.5
22 ND020965 127.4 133.5 37.9 179 36.5 10 70.7 13.8 380 5.6 4.8
23 ND030349 124.3 129.6 38.0 176 40.2 21 74.0 14.8 413 6.6 4.3
24   ND030365 130.6 135.8 36.8 176 40.1 21 71.8 14.6 452 6.5 5.1
25 ND040196 120.7 125.9 37.4 177 34.9 23 71.1 15.0 402 5.8 4.5
26 ND040492 114.8 117.8 39.3 174 35.8 21 70.1 15.6 397 6.0 5.0
27 ND040250 120.9 125.8 39.2 176 37.7 16 71.2 15.1 394 6.1 4.9
28   WIX8787-3 118.8 122.0 35.8 174 35.5 6 72.1 14.4 384 5.7 5.6
29 WIX8787-1 120.4 124.6 35.8 174 34.3 6 71.1 14.6 385 5.8 5.3
30 WIX8787-4 119.2 123.3 36.0 174 34.7 6 72.1 14.6 382 5.5 5.7
31 WIX8791-1 125.8 128.1 37.1 175 34.3 14 73.2 14.8 435 5.7 5.6
32   AC ASSINIBOIA (ck) 106.6 112.1 35.0 178 35.4 15 71.8 14.6 354 6.4 4.1
33 LEGGETT 115.4 117.3 36.6 177 34.2 9 71.1 14.9 374 5.8 5.3
34 00P28-AN01B1 117.9 125.1 35.8 181 36.7 5 72.5 14.9 381 5.4 5.7
35 LAO-1104-028C1 114.2 119.6 36.0 178 36.0 6 74.1 15.0 383 6.2 5.8
36   03P26A-BV3A 111.9 118.5 34.6 177 35.7 13 66.7 16.4 366 4.8 5.2
MEAN 117.0 121.2 36.9 175.6 35.7 14.7 71.7 15.1 392 6.1 4.8
1Includes Urbana IL
2Excludes Urbana IL
3Days after January 1, 2008.