Table 20. Data from Aberdeen, Idaho, for the 2008 UEOPN.
Yield Twt
Entry Name Pedigree AB AB
1 OTEE (ck) Albion/Newton/2/Minhafer/3/Jaycee 74.2 44.4
2 IL01-5276 IL92-6728 (IL86-5262/IL88-14752)/IL95-1555(P87108D1-18/IL85-2086) 91.2 45.4
3 IL02-8658 Tack (IL97-9853) /Spurs 97.3 44.2
4 DON  (ck) Coker 234/2/Orbit/CI 8168 83.9 42.8
5 IA02130-2-2 Moraine/IAR56-5//Wabasha/Blaze/3/WIX6984-3/Chaps//IAACE2-11/Classic 84.1 46.8
6 CLINTFORD  (ck) Clinton 59*7/Landhafer/2/Milford 81.7 44.5
7 P021A1-78-1 P978A29-13-2-2/Woodburn 85.6 45.6
8 P0528A1-1 Woodburn/Excel*2 99.1 43.7
9 ANDREW  (ck) Bond/Rainbow 93.4 45.0
10 MN04120 IL-3555/MN99123 76.6 46.1
11 MN04136 Troy/3/Obee/Midsouth//Starter*4/4/SA96488 99.6 47.3
12 MN05157 Sask01T-602-05-06/3/Luiz 13//P8640A1-3-1-1/MI84-0-6 88.8 47.1
13 SD020883-29 SD97575/ND941119 78.3 48.2
14 SD020883-109 SD97575/ND941119 98.8 48.0
15 SD031128-330 SD99674/ND960851 91.2 46.8
16 SD031128-245 SD99674/ND960851 82.0 44.9
17 SD60130 IL95-1241/W00276 79.7 45.9
18 SD60980 SD011315//SD000813/SD000731 94.2 45.9
19 SD61081 SD011315//SD000813/SD000731 96.2 47.6
20 SD61433 SD97575-38-153/3/IL95-1241/ROSSNAGEL01T-609-02-03//SD00915 82.8 47.5
21 KAME (ck) IA B605 X//Dane/Newdak 84.3 43.4
22 WIX8995-4 OA966-1/Vista 136.7 44.9
23 99Ab11974 90Ab1322/SP9-2 129.1 44.2
24 02HO-209 IA91001-2/Powell//Powell 99.1 45.1
25 99Ab10957 90Ab1322/Monida 142.4 45.3
26 99Ab10987 90Ab1322/Monida 147.5 45.6
27 99Ab10971 90Ab1322/Monida 126.5 45.2
28 95Ab12770 86Ab1867/87Ab5597 130.5 45.4
29 99Ab10942 90Ab1322/Monida 134.6 44.7
30 99Ab12495 90Ab1336/89Ab1666 122.5 45.6
    GRAND MEAN 100.4 45.6
    Max. Mean 147.5