Table 5A.  Average yield (bu/A), rank and yield at locations reporting the 2008 UEOPN with Urbana, IL and 
        Waseca, MN not included in nursery averages.
ENTRY VARIETY OR  YIELD YIELD AMES URBAN1 W.LAF E.LAN RSMT WAS2 BERES BROOK MAD
NO. STATE SELECTION   AVG RANK   IA IL IN MI MN MN SD SD WI
1 OTEE (ck) 91.9 21 79.2 53.1 111.0 103.1 53.0 15.3 111.9 90.6 94.8
2 IL01-5276 111.9 11 99.9 89.8 133.3 116.9 79.0 42.8 135.8 96.3 122.1
3 IL02-8658 123.0 1 118.0 90.7 146.3 121.1 97.2 68.6 144.0 111.5 123.1
4 DON  (ck) 102.5   17   94.6 65.5 131.3 128.5 50.3 37.5 132.1 88.9 91.9
5 IA02130-2-2 112.1 10 91.8 71.1 132.5 111.5 90.5 56.4 127.6 103.8 127.2
6 CLINTFORD  (ck) 100.8 19 87.2 68.7 110.5 102.9 52.9 41.0 127.0 111.6 113.8
7 P021A1-78-1 110.4 14 105.3 50.5 139.8 112.5 68.9 50.1 135.3 103.4 107.7
8 P0528A1-1 115.0   7   100.9 74.8 148.0 119.1 76.1 58.8 137.6 113.6 110.0
9 ANDREW  (ck) 75.9 22 70.3 11.6 51.5 85.0 48.8 20.2 104.8 71.7 98.9
10 MN04120 106.7 16 105.8 65.0 121.5 111.0 74.2 47.4 115.9 90.1 128.6
11 MN04136 116.0 4 100.6 66.6 123.8 132.7 87.9 42.6 128.1 116.4 122.3
12 MN05157 118.5   2   116.4 45.5 131.8 109.0 81.3 54.6 136.1 115.1 139.8
13 SD020883-29 101.0 18 57.3 52.6 135.0 111.6 71.4 63.2 128.4 91.9 111.1
14 SD020883-109 99.8 20 77.8 46.1 122.8 109.0 66.7 44.7 126.2 87.5 108.8
15 SD031128-330 115.2 6 86.9 82.9 141.3 134.4 87.3 68.8 129.7 113.9 112.6
16 SD031128-245 116.2   3   89.2 84.0 142.5 147.0 86.1 77.3 127.8 93.3 127.2
17 SD60130 115.4 5 101.0 71.4 137.8 117.2 88.0 55.2 139.1 99.4 125.6
18 SD60980 110.6 13 100.5 80.4 134.5 100.3 83.8 51.7 122.7 99.7 133.0
19 SD61081 114.2 8 76.3 79.0 147.0 122.4 95.9 65.8 127.2 107.6 122.9
20 SD61433 112.7   9   96.5 65.1 141.0 110.8 85.6 52.4 126.1 102.6 126.4
21 KAME (ck) 108.0 15 108.7 82.3 130.5 122.0 59.7 38.9 128.4 93.6 113.1
22 WIX8995-4 110.7   12   87.6 54.3 140.0 116.4 76.6 19.7 125.1 113.4 115.8
MEAN 108.6 93.3 66.0 129.7 115.7 75.5 48.8 128.0 100.7 117.1
F Ratio 6.4 13.5 16.3 4.2
C.V. 8.9 12.0 6.8 11.0 8.9 13.6 5.0 10.5 8.9
LSD .05 17.3 13.0 12.4 21.2 11.1 11.0 13.3 21.9 17.1
Reps 2 3 4 3 3 3 2 2 3
1Urbana location had severe BYDV and moisture stress.
2Location had heavy crown rust infection.