Table 9.  Average height (inches), rank, and height at stations reporting the 2007 UEOPN.
ENTRY VARIETY OR HEIGHT HEIGHT AMES URBAN W.LAF RSMT WAS BERES BROOK MAD
NO. STATE SELECTION AVG   RANK IA IL IN MN MN SD SD WI
1 OTEE (ck) 33.4 19 35.0 29.7 29.5 29.7 34.7 41.1 34.3 33.3
2 IL01-5276 32.7 15 33.0 29.4 29.5 30.7 34.0 39.8 34.6 31.0
3 IL02-8658 31.3 6 34.0 29.4 27.5 28.7 31.7 35.2 32.9 30.7
4 DON  (ck) 30.7   4 31.0 24.8 27.5 31.3 35.7 34.4 30.3 30.7
5 IA01005-2 33.2 16 35.0 29.5 29.0 29.3 33.0 39.2 36.6 34.0
6 IA02130-2-2 33.6 20 34.0 31.6 29.0 31.0 34.3 41.1 36.6 31.3
7 IA02168-1-1 30.2 2 31.0 26.8 26.5 27.3 29.3 36.8 34.8 28.7
8 IA02010-2-1 32.6   14 32.0 28.9 29.5 30.3 32.7 39.4 36.0 31.7
9 P973A38-9-3-2-29 31.4 7 31.0 29.6 29.0 28.7 32.0 37.8 34.3 29.0
10 P021A1-25 32.4 13 33.0 30.0 28.5 30.7 33.7 38.2 34.8 30.7
11 CLINTFORD  (ck) 31.7 8 34.0 25.8 26.5 30.3 34.0 39.4 33.5 30.3
12 MN03114 33.2   17 35.0 31.3 29.5 31.0 33.3 40.0 34.6 31.0
13 MN04120 34.8 24 35.0 31.3 30.5 30.0 35.7 41.5 40.7 33.3
14 MN05157 35.3 25 37.0 29.8 30.5 35.3 37.0 41.7 37.0 34.3
15 MN04136 33.4 18 33.0 29.4 29.0 31.0 35.7 39.8 35.0 34.0
16 SD041117 33.7   21 37.0 29.9 30.0 30.3 32.0 40.4 37.0 33.3
17 SD041405 30.9 5 33.0 27.1 26.5 29.3 32.0 36.4 33.7 29.3
18 SD050834 29.2 1 29.0 27.0 24.5 29.3 29.7 33.1 32.3 28.7
19 SD050945 33.8 22 36.0 30.3 31.0 29.7 34.7 41.1 35.2 32.0
20 SD050612 31.9   10 33.0 28.3 28.5 29.3 30.0 39.4 34.4 32.0
21 SD050616 34.5 23 34.0 29.9 30.5 31.3 35.3 41.1 37.8 36.0
22 SD051005 31.9 9 32.0 26.6 28.5 29.0 32.7 38.6 35.2 32.3
23 SD050716 32.0 11 33.0 29.1 29.0 29.7 31.7 37.2 35.0 31.3
24 KAME (ck) 32.4   12 33.0 27.3 29.0 31.7 35.3 37.4 34.3 31.0
25 WIX8995-4 30.6 3 31.0 26.6 28.5 27.7 29.3 40.4 34.1 27.3
26 ANDREW  (ck) 35.5   26 35.0 28.5 32.0 34.3 35.0 40.9 41.3 37.0[1]
MEAN 32.5 13.5 33.4 28.8 28.8 30.3 33.2 38.9 35.3 31.7

[1]
Office 2004 Test Drive User:
is this correct?