Table 5. Average yield (bu/A), rank and yield at locations reporting the 2007 UEOPN.
ENTRY VARIETY OR  YIELD YIELD AMES 1URBAN W.LAF E.LAN RSMT WAS BERES BROOK MAD
NO. STATE SELECTION   AVG RANK   IA IL IN MI MN MN SD SD WI
1 OTEE (ck) 82.1 25 87.0 58.7 81.1 86.8 77.9 64.6 87.9 77.0 94.7
2 IL01-5276 109.5 3 102.9 82.0 125.8 109.8 87.0 91.1 114.3 115.6 129.6
3 IL02-8658 118.1 1 135.3 91.1 128.7 116.3 94.7 93.1 126.5 122.8 127.1
4 DON  (ck) 92.1   21   101.3 74.4 83.5 87.5 81.1 78.8 97.0 103.6 103.8
5 IA01005-2 98.8 16 106.6 81.1 89.6 92.3 95.6 84.9 108.1 92.4 121.1
6 IA02130-2-2 105.3 5 111.0 86.4 115.6 99.6 90.8 93.9 121.5 98.8 111.4
7 IA02168-1-1 91.5 22 80.2 67.2 80.6 80.3 89.7 85.8 106.7 103.5 105.6
8 IA02010-2-1 104.9   7   115.2 76.9 114.0 92.3 88.3 97.2 125.9 103.0 103.0
9 P973A38-9-3-2-29 99.5 15 112.4 74.8 102.4 99.2 82.8 92.2 109.3 88.8 109.0
10 P021A1-25 106.4 4 117.6 79.1 127.3 96.9 80.1 101.1 120.7 109.1 98.2
11 CLINTFORD  (ck) 84.2 24 92.8 74.9 62.5 98.1 76.8 67.7 91.4 87.9 96.2
12 MN03114 99.7   14   103.0 90.9 105.3 96.6 91.9 87.7 118.2 91.9 102.7
13 MN04120 96.9 19 107.9 73.9 90.1 101.2 87.3 81.6 105.2 100.6 101.1
14 MN05157 102.7 10 121.5 73.1 105.1 84.7 104.0 80.6 113.8 95.3 116.2
15 MN04136 99.7 13 111.0 69.0 102.6 93.8 89.8 91.6 102.3 91.1 115.4
16 SD041117 101.4   11   107.2 67.0 98.6 78.9 98.9 96.5 115.2 110.1 106.0
17 SD041405 95.5 20 89.3 74.9 89.6 95.8 85.8 79.0 119.2 102.8 102.4
18 SD050834 97.5 18 101.2 72.9 106.4 74.8 90.9 86.6 108.9 98.8 112.5
19 SD050945 110.6 2 131.8 85.4 114.3 102.8 101.5 112.5 108.2 102.7 111.3
20 SD050612 104.5   9   108.6 75.1 91.9 90.2 101.0 89.5 117.5 107.8 129.8
21 SD050616 104.8 8 120.0 69.2 101.3 82.8 98.6 109.5 109.8 105.3 111.3
22 SD051005 98.0 17 109.3 71.9 90.4 76.0 91.5 87.0 113.6 99.3 117.1
23 SD050716 86.9 23 80.0 63.9 65.6 72.9 98.2 78.1 103.2 94.2 102.8
24 KAME (ck) 100.1   12   122.2 73.0 88.1 85.7 74.7 86.8 115.4 109.9 117.8
25 WIX8995-4 104.9 6 114.6 73.9 89.6 110.9 103.7 96.2 111.4 101.3 111.8
26 ANDREW  (ck) 75.3   26   101.9 78.4 81.8 79.6 70.3 63.1 48.5 56.4 100.6
MEAN 98.9 107.4 75.4 97.4 91.8 89.7 87.6 108.5 98.8 109.9
F Ratio 2.7 15.09 4.05 1.4
C.V. 11.2 4.9 12.8 7.2 7.07 8.61 12.9
LSD .05 24.7 6.1 17.7 12.4 14.33 17.32 23.2
Reps 2 3 4 3 3 3 2 2 3
1Urbana location not included in nursery average due to high BYDV and later than optimal planting date.