Table 2.  Averages over stations for varieties and selections grown in the 2007 UEOPN.
GROAT
TEST1 HEADING2  GROAT PROTEIN  GROAT BETA
ENTRY VARIETY OR YIELD1 WEIGHT DATE HEIGHT LODGING GROAT 1000 SEED PROTEIN YIELD  OIL GLUCAN
NO. STATE SELECTION (bu/A) (lbs/bu) (days) (inches) (%) (%) WT (g) (%) (lbs/A) (%) (%)
1 OTEE (ck) 82.1 37.2 159 33 32 70.6 27.0 19.0 359.0 6.61 5.79
2 IL01-5276 109.5 38.1 159 33 20 74.2 30.8 16.9 503.9 6.60 5.47
3 IL02-8658 118.1 38.2 159 31 22 75.2 31.7 15.5 471.3 5.23 4.84
4 DON  (ck) 92.1 37.2 159 31 26 72.3 31.3 16.1 362.0 6.72 5.59
5 IA01005-2 98.8 36.9 159 33 24 76.8 31.5 16.0 389.8 5.20 5.07
6 IA02130-2-2 105.3 39.2 159 34 30 76.6 30.6 16.5 436.3 6.72 5.99
7 IA02168-1-1 91.5 37.9 157 30 26 76.2 32.5 15.4 362.9 5.27 5.67
8 IA02010-2-1 104.9 37.4 158 33 23 75.6 28.6 16.7 433.2 6.22 5.92
9 P973A38-9-3-2-29 99.5 35.9 160 31 20 70.7 34.6 16.7 378.7 4.79 5.14
10 P021A1-25 106.4 37.5 160 32 26 70.9 29.2 17.2 434.5 5.84 5.62
11 CLINTFORD  (ck) 84.2 37.0 159 32 30 73.3 32.4 17.5 332.9 5.92 5.79
12 MN03114 99.7 38.3 159 33 27 73.8 31.6 16.8 402.2 7.07 5.54
13 MN04120 96.9 37.2 159 35 27 77.9 35.1 16.3 392.6 6.31 6.01
14 MN05157 102.7 38.2 161 35 27 76.1 28.7 16.1 409.2 6.84 5.62
15 MN04136 99.7 38.4 161 33 26 77.1 36.9 14.9 379.7 4.82 4.55
16 SD041117 101.4 37.6 160 34 27 74.6 33.9 16.6 416.3 5.19 5.10
17 SD041405 95.5 37.5 159 31 22 74.7 33.7 16.2 379.2 6.20 5.95
18 SD050834 97.5 39.5 157 29 20 75.5 28.6 15.6 402.6 3.99 4.62
19 SD050945 110.6 38.8 158 34 22 72.3 32.1 16.3 411.3 5.16 5.33
20 SD050612 104.5 39.4 156 32 30 74.9 28.1 17.2 448.4 6.32 5.80
21 SD050616 104.8 38.5 159 35 31 73.7 30.7 16.8 424.3 6.39 5.75
22 SD051005 98.0 38.7 158 32 31 73.6 33.6 16.7 399.9 4.99 4.70
23 SD050716 86.9 38.7 157 32 30 71.6 31.8 17.4 344.3 4.29 5.33
24 KAME (ck) 100.1 35.8 159 32 26 73.1 28.6 16.4 408.5 4.93 5.30
25 WIX8995-4 104.9 36.5 157 31 33 72.3 37.4 16.9 392.4 5.45 5.49
26 ANDREW  (ck) 75.3 35.1 158 36 28 73.5 29.7 18.7 346.8 5.45 5.79
MEAN 98.9 37.7 159 33 26 74.1 31.6 16.6 400.9 5.71 5.45
1Urbana location not included in nursery average due to high BYDV and later than optimal planting date.
2 Days after January 1, 2007