Appendix A.  Average yield (bu/A), rank and yield at selected stations submitting protein samples for the 2006 UEOPN.
ENTRY VARIETY OR YIELD YIELD AMES URBAN W.LAF RSMT WAS BROOK MAD
NO. STATE SELECTION AVG RANK   IA IL IN MN MN SD WI
1 OTEE (ck) 92.9 26 100.5 80.3 146.8 77.5 68.4 75.1 102.1
2 IL00-205 114.4 9 126.6 117.5 157.2 88.2 85.0 101.4 125.1
3 IL00-8279 106.8 22 93.6 114.5 156.0 80.7 72.1 90.8 140.1
4 IL00-7070 107.5   21   93.9 107.1 160.3 86.5 75.1 98.5 131.2
5 IL00-2316 105.8 23 97.7 102.1 159.2 94.8 80.9 97.8 107.9
6 DON  (ck) 108.1 19 123.8 106.6 153.0 73.4 84.8 96.1 119.3
7 IA01005-2 112.9 14 109.4 87.2 150.6 96.4 98.9 105.7 142.3
8 IA01044-1 114.2   10   120.8 94.8 145.1 95.3 93.9 109.5 139.8
9 IA01063-4 103.2 24 91.7 97.6 156.4 92.5 64.5 95.9 123.8
10 P973A38-9-3-2-29 113.0 13 113.3 102.0 157.5 91.1 103.1 97.4 126.8
11 P021A1-25 113.9 11 124.4 110.8 169.9 88.0 80.9 108.7 114.6
12 CLINTFORD  (ck) 107.8   20   128.9 103.4 141.4 77.5 76.2 97.6 129.3
13 MN01153 117.5 5 155.0 95.7 157.7 95.5 99.7 102.7 116.2
14 MN03114 119.5 3 144.1 88.9 154.7 101.0 104.3 105.8 137.6
15 MN04120 108.3 18 133.9 90.8 131.0 93.0 87.5 95.6 126.6
16 SD020883 113.3   12   133.8 99.6 162.4 90.0 86.7 103.9 116.9
17 SD031349 115.0 7 133.5 99.7 165.2 93.3 82.6 103.9 126.8
18 SD041117 120.6 2 158.3 79.7 160.4 98.5 98.7 112.1 136.6
19 SD040014 108.9 17 135.4 68.1 150.4 94.5 91.1 92.5 130.2
20 SD040857 114.8   8   133.9 85.1 169.5 94.2 88.7 113.4 118.8
21 SD041405 122.9 1 163.1 86.3 151.2 96.8 105.0 125.3 132.4
22 SD040951 111.3 15 121.8 82.6 158.0 90.3 97.0 99.8 129.4
23 KAME (ck) 116.4 6 145.6 99.3 152.2 84.8 76.0 115.3 141.3
24 WIX8254-4 117.7   4   133.9 99.0 164.0 93.7 93.0 96.1 144.2
25 WIX8254-5 110.8 16 129.0 92.5 147.4 92.1 93.6 97.1 123.7
26 ANDREW  (ck) 98.9   25   137.3 82.8 136.0 88.0 65.3 77.8 105.4
MEAN 111.4 126.3 95.2 154.3 90.3 86.6 100.6 126.5
F Ratio --- 12.3 --- --- --- 11.33 0.9
C.V. 11.3 7.9 7.8 --- --- 5.45 16.7
LSD .05 --- --- 17.0 --- --- 11 34.7
Reps 2 3 4 3 3 2 3