Table 5. Average yield (bu/A), rank and yield at locations reporting the 2002 UMOPN. | |||||||||||||||||||||||||||||||||||||
ENTRY | VARIETY OR | YIELD1 | YIELD | WINN | OTT | AMES | URBAN | W.LAF | CARR | FARGO | MINOT | E.LAN | RSMT | ITHA | BERES | BROOK | WATER | MAD | MORD1 | ||||||||||||||||||
NO. | STATE SELECTION | AVG | RANK | MAN | ONT | IA | IL | IN | ND | ND | ND | MI | MN | NY | SD | SD | SD | WI | MAN | ||||||||||||||||||
86.9 | 95.3 | 67.8 | 145.1 | ||||||||||||||||||||||||||||||||||
1 | IL 95-1241 | 104.5 | 4 | 131.1 | 115.3 | 175.3 | 127.0 | 114.2 | 54.1 | 105.9 | 81.6 | 91.8 | 74.4 | 102.0 | 86.9 | 95.3 | 67.8 | 145.1 | 123.2 | ||||||||||||||||||
2 | IL 95-7776 | 99.2 | 22 | 140.0 | 104.4 | 158.5 | 113.2 | 112.2 | 45.6 | 100.1 | 97.8 | 86.8 | 51.9 | 114.8 | 79.1 | 89.2 | 59.4 | 135.6 | 60.4 | ||||||||||||||||||
3 | OGLE (ck) | 102.3 | 6 | 127.7 | 109.2 | 157.8 | 118.4 | 113.5 | 62.5 | 114.2 | 106.4 | 86.9 | 57.3 | 100.3 | 86.4 | 94.1 | 66.6 | 133.0 | 99.7 | ||||||||||||||||||
4 | P978A9-13-2 | 101.6 | 9 | 119.7 | 120.5 | 149.6 | 120.7 | 118.4 | 64.5 | 100.6 | 102.4 | 78.4 | 73.4 | 107.0 | 75.8 | 94.2 | 60.7 | 137.7 | 60.1 | ||||||||||||||||||
5 | P73A38-3-6 | 101.3 | 10 | 97.4 | 107.2 | 154.9 | 111.3 | 119.4 | 72.5 | 124.9 | 91.6 | 91.4 | 86.5 | 94.4 | 80.4 | 88.7 | 52.5 | 145.9 | 87.2 | ||||||||||||||||||
6 | P971A9-7-4-1 | 103.0 | 5 | 107.7 | 108.1 | 150.7 | 126.6 | 113.8 | 65.1 | 121.5 | 92.8 | 88.4 | 76.1 | 102.4 | 85.9 | 94.2 | 57.2 | 155.2 | 92.7 | ||||||||||||||||||
7 | OA1019-1 | 101.0 | 13 | 134.5 | 124.8 | 144.7 | 100.4 | 107.5 | 55.6 | 109.6 | 108.2 | 83.2 | 74.1 | 107.2 | 73.5 | 90.7 | 54.5 | 147.2 | 109.4 | ||||||||||||||||||
8 | OA1021-1 | 106.5 | 1 | 149.6 | 130.9 | 158.0 | 111.3 | 113.3 | 61.7 | 116.0 | 103.1 | 95.0 | 82.0 | 88.8 | 73.7 | 88.9 | 64.9 | 160.9 | 40.7 | ||||||||||||||||||
9 | OA 1028-2 | 96.5 | 24 | 129.8 | 120.2 | 135.1 | 104.6 | 116.8 | 49.8 | 96.6 | 104.1 | 67.8 | 58.0 | 93.3 | 75.6 | 85.7 | 61.5 | 149.1 | 106.0 | ||||||||||||||||||
10 | OA 1039-1 | 91.8 | 30 | 121.3 | 88.3 | 143.5 | 101.1 | 108.9 | 56.0 | 101.8 | 86.3 | 82.4 | 60.3 | 79.6 | 87.3 | 87.7 | 51.2 | 122.0 | 109.0 | ||||||||||||||||||
11 | CLINTLAND 64 (ck) | 86.6 | 31 | 134.4 | 97.1 | 140.2 | 28.6 | 104.5 | 55.0 | 91.0 | 82.4 | 85.9 | 46.0 | 101.3 | 68.7 | 85.4 | 59.6 | 119.3 | 71.1 | ||||||||||||||||||
12 | SD96024A | 105.1 | 2 | 134.9 | 110.1 | 155.2 | 131.6 | 117.3 | 73.3 | 103.9 | 104.2 | 81.0 | 71.1 | 96.6 | 86.8 | 96.0 | 65.6 | 149.1 | 148.9 | ||||||||||||||||||
13 | SD99560 | 101.2 | 11 | 138.3 | 109.8 | 151.0 | 101.1 | 119.5 | 68.7 | 114.0 | 96.3 | 79.7 | 73.1 | 87.7 | 75.2 | 97.3 | 62.6 | 144.2 | 110.3 | ||||||||||||||||||
14 | MN97239 (LEONARD) | 101.8 | 8 | 141.7 | 93.4 | 164.2 | 108.9 | 111.7 | 68.4 | 119.8 | 101.4 | 80.3 | 77.4 | 102.7 | 70.0 | 90.6 | 58.2 | 138.3 | 135.6 | ||||||||||||||||||
15 | MN97202 | 99.2 | 23 | 115.1 | 108.7 | 159.8 | 121.0 | 104.4 | 67.3 | 98.7 | 91.7 | 79.2 | 75.4 | 97.6 | 82.4 | 88.2 | 58.5 | 140.3 | 81.0 | ||||||||||||||||||
16 | MN98133 | 99.9 | 19 | 122.2 | 109.9 | 153.5 | 103.2 | 108.7 | 54.3 | 125.1 | 102.2 | 86.6 | 72.7 | 97.2 | 68.5 | 90.9 | 59.3 | 143.5 | 74.1 | ||||||||||||||||||
17 | MN00206 | 100.6 | 15 | 110.9 | 108.5 | 147.3 | 107.3 | 111.3 | 63.1 | 115.6 | 96.9 | 83.5 | 76.9 | 100.3 | 83.3 | 95.4 | 61.9 | 147.2 | 138.3 | ||||||||||||||||||
18 | MN00226 | 92.0 | 29 | 114.0 | 100.8 | 136.1 | 106.1 | 114.8 | 51.4 | 102.6 | 90.7 | 80.3 | 57.0 | 85.5 | 78.9 | 87.7 | 57.8 | 116.6 | 71.9 | ||||||||||||||||||
19 | GOPHER (ck) | 82.3 | 32 | 79.8 | 85.3 | 115.3 | 98.2 | 102.2 | 59.1 | 95.8 | 93.6 | 83.5 | 26.8 | 88.2 | 67.0 | 84.5 | 52.3 | 103.2 | 88.8 | ||||||||||||||||||
20 | ND961161 | 100.6 | 16 | 136.2 | 106.8 | 150.3 | 109.8 | 115.5 | 74.8 | 119.2 | 100.0 | 86.5 | 74.7 | 87.6 | 65.1 | 80.8 | 51.0 | 150.8 | 106.9 | ||||||||||||||||||
21 | ND970216 | 99.9 | 18 | 110.2 | 106.3 | 144.6 | 108.6 | 113.3 | 72.9 | 124.9 | 93.4 | 94.4 | 68.3 | 94.2 | 75.2 | 87.9 | 58.9 | 145.2 | 130.1 | ||||||||||||||||||
22 | ND970651 | 99.9 | 20 | 128.9 | 115.8 | 147.7 | 92.2 | 109.3 | 73.3 | 121.6 | 103.1 | 85.8 | 81.4 | 74.7 | 64.9 | 93.6 | 61.2 | 144.2 | 103.8 | ||||||||||||||||||
23 | ND970712 | 102.2 | 7 | 136.5 | 129.9 | 166.9 | 106.7 | 115.6 | 65.9 | 112.8 | 91.7 | 85.3 | 70.8 | 94.8 | 67.8 | 84.3 | 54.5 | 149.4 | 105.3 | ||||||||||||||||||
24 | ND981502 | 100.5 | 17 | 134.3 | 116.2 | 155.9 | 94.6 | 111.8 | 64.2 | 112.6 | 101.5 | 87.0 | 80.9 | 103.3 | 60.8 | 83.7 | 57.2 | 143.2 | 119.9 | ||||||||||||||||||
25 | ND981674 | 100.8 | 14 | 147.6 | 104.0 | 146.6 | 89.7 | 107.7 | 78.3 | 117.4 | 97.6 | 78.2 | 83.7 | 92.4 | 81.8 | 87.9 | 57.6 | 142.0 | 106.5 | ||||||||||||||||||
26 | ND980351 | 95.0 | 26 | 128.7 | 95.1 | 146.5 | 84.2 | 107.8 | 58.2 | 117.8 | 90.4 | 75.8 | 68.5 | 96.1 | 74.6 | 88.6 | 56.4 | 136.8 | 134.4 | ||||||||||||||||||
27 | ND981275 | 93.4 | 28 | 117.5 | 116.9 | 144.6 | 83.1 | 119.2 | 63.8 | 87.3 | 97.7 | 80.0 | 53.1 | 90.4 | 72.5 | 85.2 | 52.9 | 137.1 | 66.1 | ||||||||||||||||||
28 | JERRY (ck) | 95.8 | 25 | 106.3 | 114.6 | 147.1 | 96.3 | 108.6 | 61.0 | 110.2 | 84.7 | 95.3 | 51.5 | 83.1 | 87.0 | 91.0 | 62.5 | 137.7 | 118.1 | ||||||||||||||||||
29 | WI X7822-3 | 99.7 | 21 | 142.3 | 102.3 | 142.2 | 108.8 | 105.2 | 65.3 | 109.8 | 101.4 | 80.7 | 78.0 | 94.9 | 73.3 | 88.6 | 55.1 | 146.9 | 78.2 | ||||||||||||||||||
30 | WI X8179-2 | 101.2 | 12 | 120.6 | 97.7 | 162.5 | 123.5 | 105.8 | 64.0 | 110.4 | 91.7 | 82.8 | 78.2 | 94.0 | 83.8 | 89.5 | 61.6 | 152.0 | 87.7 | ||||||||||||||||||
31 | WI X7509-5 | 104.6 | 3 | 127.9 | 103.4 | 148.8 | 121.5 | 108.9 | 75.5 | 123.7 | 95.3 | 84.7 | 74.7 | 105.4 | 91.5 | 91.9 | 65.7 | 150.6 | 77.2 | ||||||||||||||||||
32 | AC Assiniboia (ck) | 93.7 | 27 | 137.2 | 115.9 | 154.6 | 107.0 | 119.4 | 57.9 | 71.4 | 89.5 | 90.6 | 59.7 | 95.3 | 51.0 | 76.5 | 45.6 | 133.3 | 115.4 | ||||||||||||||||||
MEAN | 99.0 | 125.4 | 108.4 | 150.1 | 105.2 | 111.6 | 63.4 | 110.5 | 96.2 | 84.1 | 68.8 | 95.4 | 76.9 | 89.6 | 58.9 | 140.7 | 98.1 | ||||||||||||||||||||
F Ratio | 4.0 | 12.1 | 1.0 | --- | --- | --- | 7.6 | 2.0 | --- | 15.7 | --- | 8.7 | 3.5 | 3.4 | 11.1 | 5.2 | |||||||||||||||||||||
C.V. | 10.6 | 5.7 | 5.44 | 8.4 | 11.5 | 13.8 | 7.7 | 8.8 | 8.9 | 8.1 | 7.6 | 5.8 | 3.9 | 6.7 | 4.4 | 19.6 | |||||||||||||||||||||
LSD (.05) | 21.8 | 5.6 | 20.6 | 14.4 | 18.2 | 14.1 | 13.7 | 13.9 | 13.5 | 9.1 | 11.7 | 8.9 | 7.1 | 8.0 | 10.1 | 31.6 | |||||||||||||||||||||
Reps | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
1 Morden location not included because of high C.V. |