Table 18.  Disease data for each entry in the 2002 UEOPN.
   BYDV1 SMUT2 CROWN RUST S RUST
ENTRY VARIETY OR AMES BROOK URBAN W.LAF ST.PAUL URBAN ST.P3 AMES1 AMES1
NO.   STATE SELECTION IA SD IL IN   SMUT IL   MN IA   IA
1 OTEE (ck) 4 2 3.5 4 5 14.0 60S 4 0
2 IL 96-11037 3 2 2.0 5 20 60.0 30MR-MS 2 0
3 IL 96-10351 1 3 4.0 4 0 0.0 40MS-S 0 0
4   IL 97-6202 2 2 3.5 2.7   --- 22.5   60S 3   0
5 DON  (ck) 4 1 3.5 5.5 1 --- 60S 2 0
6 P971A9-7-4 4 2 5.0 3.7 0 2.5 30MR-MS 0 0
7 P973A38-3-6 3 1.5 4.5 2.7 10 27.5 15MR-MS 0 1
8   P78A29-13-2 3 1 3.5 1.7   10 5.0   30MS-MR 0   3
9 CLINTFORD  (ck) 4 3.5 3.5 5.3 5 11.0 60S 1 0
10 MN98244 5 2.5 6.0 6.3 1 2.5 30MR-MS 0 0
11 MN98236 5 2.5 4.5 6 0 2.5 30MR-MS 0 0
12   MN00123 3 1.5 4.5 3   0 0.0   30MS-S 0   1
13 RICHARD (ck) 4 1 4.0 4 0 0.0 30MS-MR 1 0
14 SD97575-5-38     4 2 5.5 6 5 7.0 TMR 0 0
15 SD97575-5-29     4 2.5 5.0 5.3 10 5.0 TMS-R 0 0
16   SD000813 4 3 5.5 8   30 11.5   TR 0   0
17 SD000843 3 2 6.5 7 0 0.0 25MS-S 1 1
18 SD000731 3 1 5.0 6.5 10 0.0 TR-MR 0 0
19 WI X8177-1 4 1.5 7.5 5.5 0 5.0 TR-MR 0 0
20 ANDREW  (ck) 3 2.5 4.5 6.5 0 27.5 60S 3 1
1 0 = no symptoms, 9 = severe.
2 Per cent infection. Artificially inoculated.
3 Nursery grown adjacent to buckthorn hedges.  Percent infection and infection type.