10-dec-1993 16:40:00
               
CULTIVARS IN THE SYSTEM
               
Cultivar Official Genus Species Year Year Country
Code Type Name Code Code Reg. Bred. Code
A-11 O A-1 TCL 0 0 SUN
ABA1 O ABACUS TCL 0 0
AC1 O AC POLKA TCL 0 0
AD-1 O AD-COC-3 TCL 0 0
AD1 O AD 8 TCL 0 0
AD10 O AD 257 TCL 0 1980 SUN
AD10 S AMFIDIPLOID 257 0 1980 SUN
AD12 O AD 432 TCL 0 1988
AD13 O AD 430 TCL 0 1988
AD14 O AD 72 TCL 0 1988
AD15 O AD DOKUCHAEVSKII TCL 0 0 SUN
AD16 O AD 325 TCL 0 0 SUN
AD17 O AD WINTER TCL 0 0
AD18 O AD 71-360 TCL 0 0 SUN
AD19 O AD 236 TCL 0 0 SUN
AD2 O AD 201 TCL 0 0
AD20 O AD 428 TCL 0 0 SUN
AD21 O AD 206 TCL 0 0
AD21 S AMPHIDIPLOID 206 0 0
AD22 O AD 34 TCL 0 0 SUN
AD22 F AD AWNLESS 0 0 SUN
AD23 O AD BEZOSTYI TCL 0 0 SUN
AD24 O AD AWNLESS (SYNONYM OF AD22) TCL 0 0 SUN
AD25 O AD SOS-3 TCL 0 0 BGR
AD26 O AD 11 TCL 0 0 MEX
AD27 O AD DURUMFORME TCL 0 0 SUN
AD28 O AD 10 TCL 0 0 BGR
AD29 O AD 104 TCL 0 0 SUN
AD3 O AD 71-196 TCL 0 0 SUN
AD30 O AD 30 TCL 0 0 HUN
AD31 O AD 57 TCL 0 0 HUN
AD32 O AD 63 TCL 0 0 HUN
AD33 O AD 64 TCL 0 0 HUN
AD34 O AD 196 TCL 0 0 SUN
AD35 O AD 119 TCM 0 0 SUN
AD36 O AD 595 TCL 0 0 SUN
AD37 O AD 463 TCM 0 0 SUN
AD38 O AD 435 TCL 0 0 SUN
AD39 O AD 558 TCL 0 0 SUN
AD4 O AD B-35 TCL 0 0 HUN
AD40 O AD 329 TCL 0 0 SUN
AD41 O AD 117 TCL 0 0 SUN
AD42 O AD 332 TCL 0 0 SUN
AD43 O AD 333 TCL 0 0 SUN
AD44 O AD 195 TCL 0 0 SUN
AD45 O AD 121 TCL 0 0 SUN
AD46 O AD 129 TCL 0 0 SUN
AD47 O AD 349 TCL 0 0 SUN
AD48 O AD 507 TCL 0 0 SUN
AD49 O AD 508 TCL 0 0 SUN
AD5 O AD 72-91 TCL 0 0 BGR
AD50 O AD DOROFEEVA TCL 0 0 SUN
AD51 O AD IVANOVA TCL 0 0 SUN
AD52 O AD DERZHAVINA TCL 0 0 SUN
AD53 O AD 205 TCL 0 0 SUN
AD54 O AD 225 TCL 0 0 SUN
AD55 O AD 7291 TCL 0 0 BGR
AD56 O AD 89 TCL 0 0
AD57 O AD 44 TCL 0 0
AD58 O AD 48 TCL 0 0
AD59 O AD 49 TCL 0 0
AD6 O AD 322 TCL 0 0 BGR
AD60 O AD 414 TCL 0 0 SUN
AD61 O AD 518 TCL 0 0 SUN
AD62 O AD 71-176 TCL 0 0 SUN
AD63 O AD 71-307 TCL 0 0 SUN
AD64 O AD HAKADZHIMA TCL 0 0 SUN
AD7 O AD 209 TCL 0 1980 SUN
AD8 O AD 1 TCL 0 1980 SUN
AD8 S AD1 TCL 0 1980 SUN
AD9 O AD 2 TCL 0 1980 SUN
ADD1 O ADDAX TCL 0 1987
AGR1 O AGROPYRON AGR 0 0
ALA1 O ALAMO TCL 0 0 POL
ALA1 S ALLEGRO 0 0 POL
ALA1 S PRESTO 0 0 POL
ALA3 O ALAMOS 83 TCL 0 0 MEX
ALF1 O ALFIL TCL 0 0
ALL1 O ALLEGRO (SYNONYM OF ALA1) TCL 0 0
ALM1 O ALMO TCL 0 0 POL
ALO1 O ALONDRA 4546 TCL 0 0
AM1 O AM 4105 (SYNONYM OF THO1) TCL 0 1987
AM2 O AM 2149 TCL 0 1979 USA
AM3 O AM 2855 TCL 0 1979 USA
AM4 O AM 2870 TCL 0 1979 USA
AM5 O AM 3760 TCL 0 1979 USA
AM6 O AM 3761 TCL 0 1979 USA
AM7 O AM 4180 TCL 0 0 USA
AM8 O AM 4106 TCL 0 0 USA
AM9 O AM 4147 TCL 0 0 USA
AMB1 O AMBER TCL 1981 0 IND
AMF1 O AMFIDIPLOID 1 TCL 0 0 SUN
AMF2 O AMFIDIPLOID 3/5 TCL 0 1987 SUN
AMF3 O AMFIDIPLOID 260 TCL 0 0 SUN
AMF4 O AMFIDIPLOID 257 TCL 0 0 SUN
AMI1 O AMIGO TCL 0 0
AMP2 O AMPHIDIPLOID 206 (SYNONYM OF AD206) 0 0
AMP3 O AMPHIDIPLOID 45 TCL 0 0 SUN
AMP4 O AMPHIDIPLOID 25 TCL 0 0
AMP5 O AMPHIDIPLOID 26 TCL 0 0 SUN
ANA1 O ANARTA TCL 0 0 ESP
AND1 O ANDES 64 WHEAT TCM 0 0
ANG1 O ANGORA TCL 0 0 MEX
ANT1 O ANTEATER "S" TCL 1982 0 MEX
AQU1 O AQUARIUS TCL 0 0 GBR
AR1 O AR 2014 TCL 0 1986 USA
ARA1 O ARABIAN TCL 0 0
ARA1 S KARL 0 0
ARA2 O ARANUI TCL 0 0 NZL
ARA3 O ARANDANY WHEAT TCM 0 0
ARA4 O ARAUCARIA TCL 0 0 BRA
ARA4 S IAPAR 13 ARAUCARIA 0 0 BRA
ARA4 S TPOL 8432 0 0 BRA
ARA5 O ARAPOTI TCL 0 0 BRA
ARA5 S IAPAR 23-ARAPOTI 0 0 BRA
ARA6 O ARABIAN "S" TCL 0 0
ARD1 O ARDILLA TCL 0 0 MEX
ARG1 O ARGENTINIAN RYE SEC 0 0 ARG
ARI1 O ARIES TCL 0 1975 CAN
ARK1 O ARK 2301 TCL 0 1983
ARK2 O ARK 2014 TCL 0 1983
ARK3 O ARK 2309 TCL 0 1983
ARM1 O ARMADILLO TCL 1968 0 MEX
ARM1 S X 308 1968 0 MEX
ARM10 O ARMADILLO PM 112 TCL 0 1978
ARM11 O ARMADILLO PM 113 TCL 0 1978
ARM12 O ARMADILLO PM 114 TCL 0 1978
ARM13 O ARMADILLO PPV 13 TCL 0 1978
ARM14 O ARMADILLO PM108 TCL 0 0
ARM15 O ARM 'S' 1524 TCL 0 0
ARM16 O ARMADILLO 132 PN TCL 0 1975 MEX
ARM17 O ARMADILLO 157 TCL 0 0 MEX
ARM2 O ARMADILLO 130 TCL 0 1977
ARM3 O ARMADILLO 105 TCL 0 0
ARM4 O ARMADILLO 6X TCL 0 0
ARM5 O ARMADILLO"S" TCL 0 0 MEX
ARM6 O ARM "S" TCL 0 0
ARM7 O ARMADILLO 133 TCL 0 1972
ARM8 O ARMADILLO 135 TCL 0 1972
ARM9 O ARM PM-111 TCL 0 1977
ARR1 O ARRNEB TCL 1985 0 MEX
ASA1 O ASAD TCL 1985 0 MEX
ASC1 O ASCRET TCL 1982 0 ESP
ASE1 O ASERET TCL 1982 0 ESP
AVI2 O AVIS TCL 1982 0
AWN1 O AWNED (SYNONYM OF SZA1) TCL 0 0
AWN2 O AWNLESS 1 (SYNONYM OF BEZ1) TCM 0 0