A Database for Triticeae and Avena
| Map Set Name: | Oat-2017-U01BxU006 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-2017-U01BxU006 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2017-U01BxU006 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2017 Parent UFRGS 01B7114-1-3 Parent UFRGS 006013-1 Number of Markers 739 Marker Types SNP Maps 1-52 |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2017-UTauxU017 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2017-UTauxU017 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2017-UTauxU017 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2017 Parent URS Taura Parent UFRGS 017004-2 Number of Markers 543 Marker Types Maps 1-49 |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2018-Consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2018-Consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2018-Consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2018 Parent Oat Diversity Panel Parent Number of Markers 99873 Marker Types SNPRFLP, Maps 1-21 |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2018-Dwarfing | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2018-Dwarfing | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2018-Dwarfing | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2018 Parent Parent Number of Markers 32 Marker Types SNPSCAR Maps 1-2 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2018-Pc53 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2018-Pc53 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2018-Pc53 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2018 Parent Pc53 (oat) Parent Otana (oat) Number of Markers 57 Marker Types SNP Maps 1-2 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2018-Pc_PI258731 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2018-Pc_PI258731 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2018-Pc_PI258731 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2018 Parent PI 258731 Parent Number of Markers 8 Marker Types KASP Maps 1 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2019-CrownRust | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2019-CrownRust | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2019-CrownRust | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2019 Parent AC Morgan PI629113 Parent CDC Weaver (oat) Number of Markers 116 Marker Types SNPKASP Maps 1-5 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2019-TX07CSxHidalgo | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2019-TX07CSxHidalgo | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2019-TX07CSxHidalgo | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2019 Parent TX07CS-1948 (oat) Parent Hidalgo (oat) Number of Markers 6721 Marker Types SNP Maps 1-21 |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-CORE-BG | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-CORE-BG | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-CORE-BG | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent Oat Core Collection Parent Number of Markers 276 Marker Types SNP Maps 1-18 |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-CORE-SV | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-CORE-SV | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-CORE-SV | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent Oat Core Collection Parent Number of Markers 130 Marker Types Maps 1-22 |
||||||||||||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-Celx9210_Pc39 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-Celx9210_Pc39 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-Celx9210_Pc39 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent Celer (oat) Parent STH9210 (oat) Number of Markers 69 Marker Types SCARSNP, Gene Maps 1 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-HxS-BG | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-HxS-BG | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-HxS-BG | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent HiFi (oat) Parent CDC Sol-Fi (oat) Number of Markers 4 Marker Types SNPSCAR Maps 1 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-Pc98 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-Pc98 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-Pc98 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent Pc98 (oat) Parent Bingo (oat) Number of Markers 39 Marker Types SNPKASP Maps 1-2 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-UFRGS-Bg | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-UFRGS-Bg | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-UFRGS-Bg | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent UFRGS panel Parent Number of Markers 54 Marker Types STSSNP Maps 1-6 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2020-UMNF-Pc | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2020-UMNF-Pc | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2020-UMNF-Pc | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2020 Parent UMN Founder Population Parent Number of Markers 85 Marker Types SNP Maps 1-7 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||