A Database for Triticeae and Avena
Map Set Name: | Barley, Rika/Kombar NTNB, 6H | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, Rika/Kombar NTNB, 6H | [ Download Map Set Data ] | |||||
Accession ID: | Barley_Rika/Kombar_NTNB_6H | [ View Map Set In Matrix ] | |||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2008 Parent Rika (barley) Parent Komar (barley) Number of Markers 23 Marker Types MicrosatelliteRFLP, CAPS Maps 6H |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||