A Database for Triticeae and Avena
|
|
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
| Map Type: | Genetic [ View Map Type Info ] | ||||
|---|---|---|---|---|---|
| Map Set Name: | Wheat ABD - Wheat-2018-NAM26-Berkut-x-PI185715 [ View Map Set Info ] | ||||
| Map Name: | Wheat-2018-NAM26-BxPI185715_2A | ||||
| Map Start: | 0 | ||||
| Map Stop: | 189.9 | ||||
| Features by Type: |
|
| [ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
| Wheat ABD - Wheat-2018-NAM26-Berkut-x-PI185715 - Wheat-2018-NAM26-BxPI185715_2A (Click headers to resort) |
Comparative Maps | |||||||
|---|---|---|---|---|---|---|---|---|
| Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
| Tdurum_contig75336_402 | locus | 0 | Wheat ABD - Wheat-2018-NAM3-Berkut-x-PI283147 - Wheat-2018-NAM3-BxPI283147_3A | Tdurum_contig75336_402 | locus | 183.9 () | Automated name-based | View Maps |
| Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_3A | IWB73266 | locus | 191.39 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM15-Berkut-x-CItr7635 - Wheat-2018-NAM15-BxCItr7635_3A | Tdurum_contig75336_402 | locus | 158.6 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM17-Berkut-x-PI82469 - Wheat-2018-NAM17-BxPI82469_3A | Tdurum_contig75336_402 | locus | 166 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM1-Berkut-x-DharwarDry - Wheat-2018-NAM1-BxDharwarDry_3A | Tdurum_contig75336_402 | locus | 179.5 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM9-Berkut-x-Vida - Wheat-2018-NAM9-BxVida_3A | Tdurum_contig75336_402 | locus | 177 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM5-Berkut-x-PI382150 - Wheat-2018-NAM5-BxPI382150_3A | Tdurum_contig75336_402 | locus | 195 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM14-Berkut-x-PI70613 - Wheat-2018-NAM14-BxPI70613_3A | Tdurum_contig75336_402 | locus | 187.7 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM24-Berkut-x-PI192147 - Wheat-2018-NAM24-BxPI192147_3A | Tdurum_contig75336_402 | locus | 212 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM27-Berkut-x-PI192569 - Wheat-2018-NAM27-BxPI192569_3A | Tdurum_contig75336_402 | locus | 188.1 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM11-Berkut-x-CItr4175 - Wheat-2018-NAM11-BxCItr4175_3A | Tdurum_contig75336_402 | locus | 192.5 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM12-Berkut-x-CItr11223 - Wheat-2018-NAM12-BxCItr11223_3A | Tdurum_contig75336_402 | locus | 0 () | Automated name-based | View Maps | |||
| SpringWheatNAM_tag_14661-2A | locus | 0 | No other positions | |||||
| Tdurum_contig75336_518 | locus | 0 | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_3A | IWB73267 | locus | 191.39 () | Automated name-based | View Maps |
| Wheat ABD - Wheat-2018-NAM11-Berkut-x-CItr4175 - Wheat-2018-NAM11-BxCItr4175_3A | Tdurum_contig75336_518 | locus | 192.5 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM15-Berkut-x-CItr7635 - Wheat-2018-NAM15-BxCItr7635_3A | Tdurum_contig75336_518 | locus | 158.6 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM1-Berkut-x-DharwarDry - Wheat-2018-NAM1-BxDharwarDry_3A | Tdurum_contig75336_518 | locus | 179.5 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM5-Berkut-x-PI382150 - Wheat-2018-NAM5-BxPI382150_3A | Tdurum_contig75336_518 | locus | 195 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM3-Berkut-x-PI283147 - Wheat-2018-NAM3-BxPI283147_3A | Tdurum_contig75336_518 | locus | 183.9 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM17-Berkut-x-PI82469 - Wheat-2018-NAM17-BxPI82469_3A | Tdurum_contig75336_518 | locus | 166 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM27-Berkut-x-PI192569 - Wheat-2018-NAM27-BxPI192569_3A | Tdurum_contig75336_518 | locus | 188.1 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM12-Berkut-x-CItr11223 - Wheat-2018-NAM12-BxCItr11223_3A | Tdurum_contig75336_518 | locus | 0 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM9-Berkut-x-Vida - Wheat-2018-NAM9-BxVida_3A | Tdurum_contig75336_518 | locus | 177 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM14-Berkut-x-PI70613 - Wheat-2018-NAM14-BxPI70613_3A | Tdurum_contig75336_518 | locus | 187.7 () | Automated name-based | View Maps | |||
| BS00012148_51 | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_29598-2A | locus | 40.9 | Wheat ABD - Wheat-2018-NAM11-Berkut-x-CItr4175 - Wheat-2018-NAM11-BxCItr4175_2A | SpringWheatNAM_tag_29598-2A | locus | 0.7 () | Automated name-based | View Maps |
| Wheat ABD - Wheat-2018-NAM15-Berkut-x-CItr7635 - Wheat-2018-NAM15-BxCItr7635_2A | SpringWheatNAM_tag_29598-2A | locus | 0 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM19-Berkut-x-PI43355 - Wheat-2018-NAM19-BxPI43355_2A | SpringWheatNAM_tag_29598-2A | locus | 0 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM29-Berkut-x-PI220431 - Wheat-2018-NAM29-BxPI220431_2A | SpringWheatNAM_tag_29598-2A | locus | 1.4 () | Automated name-based | View Maps | |||
| SpringWheatNAM_tag_25164-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_290484-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_291967-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_92257-2A | locus | 40.9 | Wheat ABD - Wheat-2018-NAM29-Berkut-x-PI220431 - Wheat-2018-NAM29-BxPI220431_2A | SpringWheatNAM_tag_92257-2A | locus | 0 () | Automated name-based | View Maps |
| Wheat ABD - Wheat-2018-NAM19-Berkut-x-PI43355 - Wheat-2018-NAM19-BxPI43355_2A | SpringWheatNAM_tag_92257-2A | locus | 0 () | Automated name-based | View Maps | |||
| Wheat ABD - Wheat-2018-NAM24-Berkut-x-PI192147 - Wheat-2018-NAM24-BxPI192147_2A | SpringWheatNAM_tag_92257-2A | locus | 0 () | Automated name-based | View Maps | |||
| SpringWheatNAM_tag_289935-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_290144-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_342808-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_291926-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_274771-2A | locus | 40.9 | Wheat ABD - Wheat-2018-NAM19-Berkut-x-PI43355 - Wheat-2018-NAM19-BxPI43355_2A | SpringWheatNAM_tag_274771-2A | locus | 0 () | Automated name-based | View Maps |
| SpringWheatNAM_tag_114407-2A | locus | 40.9 | Wheat ABD - Wheat-2018-NAM29-Berkut-x-PI220431 - Wheat-2018-NAM29-BxPI220431_2A | SpringWheatNAM_tag_114407-2A | locus | 1.4 () | Automated name-based | View Maps |
| SpringWheatNAM_tag_184127-2A | locus | 40.9 | Wheat ABD - Wheat-2018-NAM5-Berkut-x-PI382150 - Wheat-2018-NAM5-BxPI382150_2A | SpringWheatNAM_tag_184127-2A | locus | 0 () | Automated name-based | View Maps |
| SpringWheatNAM_tag_291395-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_291292-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_290244-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_114351-2A | locus | 40.9 | Wheat ABD - Wheat-2018-NAM29-Berkut-x-PI220431 - Wheat-2018-NAM29-BxPI220431_2A | SpringWheatNAM_tag_114351-2A | locus | 0 () | Automated name-based | View Maps |
| SpringWheatNAM_tag_183583-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_184409-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_290682-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_289982-2A | locus | 40.9 | No other positions | |||||
| SpringWheatNAM_tag_185104-2A.1 | locus | 40.9 | No other positions | |||||
GrainGenes is a product of the US Department of Agriculture.
| | ||