A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Wheat D - T.tauschii [ View Map Set Info ] | ||||
Map Name: | Tt-Gill-b | ||||
Map Start: | 0 | ||||
Map Stop: | 43.3 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Wheat D - T.tauschii - Tt-Gill-b (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
F002e | locus | 0 | No other positions | |||||
F036a | locus | 43.3 | No other positions | |||||
G001 | locus | 30.9 | No other positions | |||||
G049a | locus | 25.8 | No other positions | |||||
G049b | locus | 14.6 | No other positions | |||||
G049c | locus | 27.1 | No other positions | |||||
G049d | locus | 21.1 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||