A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Sugarcane - Saccharum, CU/CIBR [ View Map Set Info ] | ||||
Map Name: | Saccharum-CU/CIBR-2 | ||||
Map Start: | 0 | ||||
Map Stop: | 169.1 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-2 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
SG026a | locus | 60.7 | Sugarcane - Saccharum, Cornell - Saccharum-2 | SG026a | locus | 44.3 () | Automated name-based | View Maps |
SG099d | locus | 112.6 | Sugarcane - Saccharum, Cornell - Saccharum-2 | SG099d | locus | 65.5 () | Automated name-based | View Maps |
SG442b | locus | 36.4 | Sugarcane - Saccharum, Cornell - Saccharum-2 | SG442b | locus | 18.4 () | Automated name-based | View Maps |
B2.2s | locus | 13.8 | No other positions | |||||
C9.4s | locus | 18 | No other positions | |||||
CD0665A | locus | 50.6 | No other positions | |||||
CD1345A | locus | 169.1 | No other positions | |||||
CSC052C | locus | 22.2 | No other positions | |||||
CSC056B | locus | 0 | No other positions | |||||
CSR-154A | locus | 82.6 | No other positions | |||||
CSR096A | locus | 26.4 | No other positions | |||||
CSR128B | locus | 43.9 | No other positions | |||||
I19.5s | locus | 127.8 | No other positions | |||||
O16.3s | locus | 149.8 | No other positions | |||||
Q8.2s | locus | 65.2 | No other positions | |||||
R16.1s | locus | 154.1 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||