A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Sugarcane - Saccharum, CU/CIBR [ View Map Set Info ] | ||||
Map Name: | Saccharum-CU/CIBR-13 | ||||
Map Start: | 0 | ||||
Map Stop: | 52.1 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-13 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
SG370b | locus | 41.9 | Sugarcane - Saccharum, Cornell - Saccharum-13 | SG370b | locus | 12.8 () | Automated name-based | View Maps |
SG370c | locus | 43.3 | Sugarcane - Saccharum, Cornell - Saccharum-13 | SG370c | locus | 13.9 () | Automated name-based | View Maps |
A12.2a | locus | 31.1 | No other positions | |||||
A12.2s | locus | 24.8 | No other positions | |||||
CD1011B | locus | 52.1 | No other positions | |||||
CSC052B | locus | 41.9 | No other positions | |||||
CSR014B | locus | 41.9 | No other positions | |||||
CSR067A | locus | 15.7 | No other positions | |||||
CSR096C | locus | 40.5 | No other positions | |||||
N12.3s | locus | 0 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||