A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Sugarcane - Saccharum, CU/CIBR [ View Map Set Info ] | ||||
Map Name: | Saccharum-CU/CIBR-1 | ||||
Map Start: | 0 | ||||
Map Stop: | 117.5 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-1 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
SG012a | locus | 7 | Sugarcane - Saccharum, Cornell - Saccharum-1 | SG012a | locus | 118.1 () | Automated name-based | View Maps |
SG168b | locus | 59 | Sugarcane - Saccharum, Cornell - Saccharum-1 | SG168b | locus | 52.1 () | Automated name-based | View Maps |
SG302b | locus | 19.7 | Sugarcane - Saccharum, Cornell - Saccharum-1 | SG302b | locus | 100.3 () | Automated name-based | View Maps |
UMC027a | locus | 15.5 | Sugarcane - Saccharum, Cornell - Saccharum-1 | UMC027a | locus | 110.3 () | Automated name-based | View Maps |
CD0089A | locus | 16.9 | No other positions | |||||
CD0202B | locus | 0 | No other positions | |||||
CSB031A | locus | 108.5 | No other positions | |||||
CSB031B | locus | 109.9 | No other positions | |||||
CSB032B | locus | 2.1 | No other positions | |||||
CSR012B | locus | 76.5 | No other positions | |||||
CSR065B | locus | 117.5 | No other positions | |||||
CSR120A | locus | 101.4 | No other positions | |||||
CSR153C | locus | 4.2 | No other positions | |||||
K16.3s | locus | 26.8 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||