A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Oat - Oat-2017-UTauxU017 [ View Map Set Info ] | ||||
Map Name: | Oat-2017-UTauxU017-36 | ||||
Map Start: | 0 cM | ||||
Map Stop: | 1.47 cM | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Oat - Oat-2017-UTauxU017 - Oat-2017-UTauxU017-36 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position (cM) | Map | Feature | Type | Position | Evidence | Actions |
GMI_ES_CC16664_207 | locus | 0 | Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-21 | GMI_ES_CC16664_207 | locus | 4.92 (cM) | Automated name-based | View Maps |
GMI_ES15_c15940_121 | locus | 0.3 | Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-21 | GMI_ES15_c15940_121 | locus | 3.11 (cM) | Automated name-based | View Maps |
GMI_ES14_c18564_370 | locus | 0.59 | Oat - Oat-2014-CrownRust - Oat-2014-AsbxMN_18 | GMI_ES14_c18564_370 | locus | 0 (cM) | Automated name-based | View Maps |
Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg33 | GMI_ES14_c18564_370 | locus | 27.1 () | Automated name-based | View Maps | |||
Oat - Oat-2016-AxM - Oat-2016-AxM_7 | GMI_ES14_c18564_370 | locus | 0 () | Automated name-based | View Maps | |||
Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-21 | GMI_ES14_c18564_370 | locus | 1.62 (cM) | Automated name-based | View Maps | |||
Oat - Oat-2016-Consensus - Oat-2016-Consensus-33 | GMI_ES14_c18564_370 | locus | 27.1 () | Automated name-based | View Maps | |||
Oat - Oat-2016-OxT - Oat-2016-OxT_5 | GMI_ES14_c18564_370 | locus | 102.1 () | Automated name-based | View Maps | |||
GMI_ES_CC9561_343 | locus | 1.47 | Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-21 | GMI_ES_CC9561_343 | locus | 0 (cM) | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||