A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Oat - Oat-2017-U01BxU006 [ View Map Set Info ] | ||||
Map Name: | Oat-2017-U01BxU006-51 | ||||
Map Start: | 0 cM | ||||
Map Stop: | 6.37 cM | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-51 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position (cM) | Map | Feature | Type | Position | Evidence | Actions |
GMI_ES03_c21572_224 | locus | 0 | Oat - Oat-2016-Consensus - Oat-2016-Consensus-28 | GMI_ES03_c21572_224 | locus | 79.1 () | Automated name-based | View Maps |
Oat - Oat-2016-HxZ - Oat-2016-HxZ_ksh10 | GMI_ES03_c21572_224 | locus | 65.6 () | Automated name-based | View Maps | |||
Oat - Oat-2016-PxG - Oat-2016-PxG_15a | GMI_ES03_c21572_224 | locus | 23.6 () | Automated name-based | View Maps | |||
Oat - Oat-2016-IL5 - Oat-2016-IL5_SS7 | GMI_ES03_c21572_224 | locus | 33 () | Automated name-based | View Maps | |||
Oat - Oat-2016-IL4 - Oat-2016-IL4_20 | GMI_ES03_c21572_224 | locus | 0 () | Automated name-based | View Maps | |||
Oat - Oat-2016-OxT - Oat-2016-OxT_20 | GMI_ES03_c21572_224 | locus | 87.3 () | Automated name-based | View Maps | |||
Oat - Oat-2016-DxE - Oat-2016-DxE_5 | GMI_ES03_c21572_224 | locus | 59.6 () | Automated name-based | View Maps | |||
Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg28 | GMI_ES03_c21572_224 | locus | 79.1 () | Automated name-based | View Maps | |||
Oat - Oat-2016-KxO - Oat-2016-KxO_23 | GMI_ES03_c21572_224 | locus | 13.7 () | Automated name-based | View Maps | |||
ES05_lrc16528_472 | locus | 6.37 | Oat - Oat-2017-UTauxU017 - Oat-2017-UTauxU017-32 | ES05_lrc16528_472 | locus | 0.58 (cM) | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||