A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||||
---|---|---|---|---|---|---|---|
Map Set Name: | Oat - Oat-2004-TxM [ View Map Set Info ] | ||||||
Map Name: | Oat-2004-TxM_30 | ||||||
Map Start: | 0 | ||||||
Map Stop: | 32 | ||||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Oat - Oat-2004-TxM - Oat-2004-TxM_30 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
acc_cat259 | locus | 0 | No other positions | |||||
acg_caa55 | locus | 0 | No other positions | |||||
aag_ctc168c | locus | 0 | No other positions | |||||
isu1507xp | locus | 13 | Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg20 | ISU1507 | locus | 202.6 () | Automated name-based | View Maps |
Oat - Oat-2009-KxO - Oat-2009-KxO_22_44_18 | ISU1507 | locus | 67 (cM) | Automated name-based | View Maps | |||
Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-C | ISU1507 | locus | 320.4 () | Automated name-based | View Maps | |||
Oat - Oat, KxO, 2003 - Oat-KxO/2003-22_44+18 | ISU1507 | locus | 64.2 () | Automated name-based | View Maps | |||
Oat - Oat-2013-KxO-RGA - RGA-2013_KO22_44_18 | isu1507 | locus | 64 (cM) | Automated name-based | View Maps | |||
Oat - Oat-2016-Consensus - Oat-2016-Consensus-20 | ISU1507 | locus | 202.6 () | Automated name-based | View Maps | |||
Oat - Oat-2013-SxW-RGA - Oat-2013-SxW-RGA_AswI | isu1507 | locus | 4 (cM) | Automated name-based | View Maps | |||
bcd115x | locus | 32 | No other positions | |||||
QKW-C.TxM-30 | qtl | 0 - 13 | No other positions | |||||
QOL-H.TxM-30 | qtl | 32 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||