A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Oat - Oat-2001-KxM [ View Map Set Info ] | ||||
Map Name: | Oat-2001-KxM_8 | ||||
Map Start: | 0 | ||||
Map Stop: | 12 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Oat - Oat-2001-KxM - Oat-2001-KxM_8 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
aaccac641 | locus | 0 | Oat - Oat-2001-KxO - Oat-2001-KxO_8 | aaccac641 | locus | 30 (cM) | Automated name-based | View Maps |
aaccac169 | locus | 10 | Oat - Oat-2004-KxO-RGA - Oat-2004-KxO-RGA_KO8 | aaccac169 | locus | 16.47 (cM) | Automated name-based | View Maps |
Oat - Oat-2001-KxO - Oat-2001-KxO_8 | aaccac169 | locus | 25 (cM) | Automated name-based | View Maps | |||
acccac505 | locus | 12 | Oat - Oat-2001-KxO - Oat-2001-KxO_8 | acccac505 | locus | 25 (cM) | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||