A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Cytogenetic [ View Map Type Info ] | ||||||
---|---|---|---|---|---|---|---|
Map Set Name: | Wheat ABD - Wheat, Physical, EST [ View Map Set Info ] | ||||||
Map Name: | Chinese_Spring_Deletion_1A | ||||||
Map Start: | -1 | ||||||
Map Stop: | 1 | ||||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Wheat ABD - Wheat, Physical, EST - Chinese_Spring_Deletion_1A (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
KSU012BE352628-3 | locus | 0.39 | No other positions | |||||
NDS034BE403158-1 | locus | 0.39 | No other positions | |||||
CNL001BE403217-8 | locus | 0.39 | No other positions | |||||
KSU035BE403404-5 | locus | 0.39 | No other positions | |||||
CSU104BE403640-3 | locus | 0.39 | No other positions | |||||
UMC185BE403885-8 | locus | 0.39 | No other positions | |||||
UMC185BE403885-9 | locus | 0.39 | No other positions | |||||
KSU012BE403956-3 | locus | 0.39 | No other positions | |||||
CSU104BE404399-3 | locus | 0.39 | No other positions | |||||
UCW020BE404660-1 | locus | 0.39 | No other positions | |||||
NDS018BE404880-5 | locus | 0.39 | No other positions | |||||
KSU019BE405414-3 | locus | 0.39 | No other positions | |||||
KSU002BE405581-4 | locus | 0.39 | No other positions | |||||
KSU002BE405581-6 | locus | 0.39 | No other positions | |||||
NDS001BE405594-2 | locus | 0.39 | No other positions | |||||
CNL031BE405692-6 | locus | 0.39 | No other positions | |||||
UMN118BE405728-3 | locus | 0.39 | No other positions | |||||
UMN118BE405728-4 | locus | 0.39 | No other positions | |||||
UMC185BE406583-2 | locus | 0.39 | No other positions | |||||
KSU002BE406605-2 | locus | 0.39 | No other positions | |||||
KSU035BE406977-3 | locus | 0.39 | No other positions | |||||
KSU035BE406977-5 | locus | 0.39 | No other positions | |||||
KSU035BE407013-2 | locus | 0.39 | No other positions | |||||
CNL218BE423193-8 | locus | 0.39 | No other positions | |||||
CNL218BE423345-2 | locus | 0.39 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||