A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Cytogenetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Wheat ABD - Wheat C-bands [ View Map Set Info ] | ||||
Map Name: | CS-Cyto-5B | ||||
Map Start: | -4 | ||||
Map Stop: | 8.1 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Wheat ABD - Wheat C-bands - CS-Cyto-5B (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
5BS1.2 | chromband | -0.2 - 0 | No other positions | |||||
5BS1.3 | chromband | -1 - -0.2 | No other positions | |||||
5BS1.4 | chromband | -1.2 - -1 | No other positions | |||||
5BS2.1 | chromband | -1.6 - -1.2 | No other positions | |||||
5BS2.21 | chromband | -2.2 - -1.6 | No other positions | |||||
5BS2.22 | chromband | -2.3 - -2.2 | No other positions | |||||
5BS2.23 | chromband | -2.8 - -2.3 | No other positions | |||||
5BS2.3 | chromband | -3 - -2.8 | No other positions | |||||
5BS2.41 | chromband | -3.2 - -3 | No other positions | |||||
5BS2.42 | chromband | -3.3 - -3.2 | No other positions | |||||
5BS2.43 | chromband | -3.6 - -3.3 | No other positions | |||||
5BS2.5 | chromband | -4 - -3.6 | No other positions | |||||
5BL1.2 | chromband | 0 - 0.1 | No other positions | |||||
5BL1.3 | chromband | 0.1 - 0.4 | No other positions | |||||
5BL1.41 | chromband | 0.4 - 1 | No other positions | |||||
5BL1.42 | chromband | 1 - 1.1 | No other positions | |||||
5BL1.43 | chromband | 1.1 - 3.5 | No other positions | |||||
5BL1.44 | chromband | 3.5 - 3.6 | No other positions | |||||
5BL1.45 | chromband | 3.6 - 3.8 | No other positions | |||||
5BL2.1 | chromband | 3.8 - 4.2 | No other positions | |||||
5BL2.2 | chromband | 4.2 - 4.7 | No other positions | |||||
5BL2.3 | chromband | 4.7 - 4.8 | No other positions | |||||
5BL2.4 | chromband | 4.8 - 5.2 | No other positions | |||||
5BL2.5 | chromband | 5.2 - 5.5 | No other positions | |||||
5BL2.61 | chromband | 5.5 - 5.8 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||