A Database for Triticeae and Avena
|
|
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
| Map Type: | Genetic [ View Map Type Info ] | ||||
|---|---|---|---|---|---|
| Map Set Name: | Sugarcane - Saccharum, CU/CIBR [ View Map Set Info ] | ||||
| Map Name: | Saccharum-CU/CIBR-9 | ||||
| Map Start: | 0 | ||||
| Map Stop: | 88.9 | ||||
| Features by Type: |
|
| [ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
| Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-9 (Click headers to resort) |
Comparative Maps | |||||||
|---|---|---|---|---|---|---|---|---|
| Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
| SG030b | locus | 42.2 | Sugarcane - Saccharum, Cornell - Saccharum-9 | SG030b | locus | 28.3 () | Automated name-based | View Maps |
| SG161a | locus | 69.4 | Sugarcane - Saccharum, Cornell - Saccharum-9 | SG161a | locus | 0 () | Automated name-based | View Maps |
| UMC128a | locus | 30.7 | Sugarcane - Saccharum, Cornell - Saccharum-9 | UMC128a | locus | 42.3 () | Automated name-based | View Maps |
| UMC147a | locus | 50.7 | Sugarcane - Saccharum, Cornell - Saccharum-9 | UMC147a | locus | 21 () | Automated name-based | View Maps |
| A19.1a | locus | 88.9 | No other positions | |||||
| CD0087B | locus | 56.4 | No other positions | |||||
| K20.2s | locus | 83.5 | No other positions | |||||
| L13.2s | locus | 16.2 | No other positions | |||||
| U12.1s | locus | 0 | No other positions | |||||
GrainGenes is a product of the US Department of Agriculture.
| | ||