A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Sugarcane - Saccharum, Cornell [ View Map Set Info ] | ||||
Map Name: | Saccharum-9 | ||||
Map Start: | 0 | ||||
Map Stop: | 42.3 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Sugarcane - Saccharum, Cornell - Saccharum-9 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
CDO0087b | locus | 13.7 | No other positions | |||||
SG030b | locus | 28.3 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-9 | SG030b | locus | 42.2 () | Automated name-based | View Maps |
SG161a | locus | 0 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-9 | SG161a | locus | 69.4 () | Automated name-based | View Maps |
UMC128a | locus | 42.3 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-9 | UMC128a | locus | 30.7 () | Automated name-based | View Maps |
UMC147a | locus | 21 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-9 | UMC147a | locus | 50.7 () | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||