A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Sugarcane - Saccharum, Cornell [ View Map Set Info ] | ||||
Map Name: | Saccharum-4 | ||||
Map Start: | 0 | ||||
Map Stop: | 21.7 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Sugarcane - Saccharum, Cornell - Saccharum-4 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
CDSR065d | locus | 21.7 | No other positions | |||||
CDSR132c | locus | 0 | No other positions | |||||
RZ421a | locus | 3.6 | Oat - Oat-2013-SxW-RGA - Oat-2013-SxW-RGA_AswBF | rz421A | locus | 51 (cM) | Automated name-based | View Maps |
Rice - Rice, BxOl - Rice-CU-10 | RZ421 | locus | 74.9 () | Automated name-based | View Maps | |||
Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-4 | RZ421a | locus | 42 () | Automated name-based | View Maps | |||
SG029a | locus | 17 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-4 | SG029a | locus | 16.3 () | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||