A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Sugarcane - Saccharum, Cornell [ View Map Set Info ] | ||||
Map Name: | Saccharum-2 | ||||
Map Start: | 0 | ||||
Map Stop: | 91.7 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Sugarcane - Saccharum, Cornell - Saccharum-2 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
CDO0665a | locus | 34.2 | No other positions | |||||
CDO1345a | locus | 91.7 | Oat - Oat-2003-OglexMAM17-5 - Oat-2003-OglexMAM17-5_13 | CDO1345a | locus | 10 (cM) | Automated name-based | View Maps |
CDSC052c | locus | 4.2 | No other positions | |||||
CDSC056b | locus | 0 | No other positions | |||||
CDSR096a | locus | 9.3 | No other positions | |||||
CDSR128b | locus | 25.4 | No other positions | |||||
SG026a | locus | 44.3 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-2 | SG026a | locus | 60.7 () | Automated name-based | View Maps |
SG099d | locus | 65.5 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-2 | SG099d | locus | 112.6 () | Automated name-based | View Maps |
SG442b | locus | 18.4 | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-2 | SG442b | locus | 36.4 () | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||