A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Oat - Oat, KxO, AFLP [ View Map Set Info ] | ||||
Map Name: | Oat-KxO/AFLP-12 | ||||
Map Start: | 0 | ||||
Map Stop: | 20 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Oat - Oat, KxO, AFLP - Oat-KxO/AFLP-12 (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
Xcdo187A | locus | 0 | No other positions | |||||
Xcdo480 | locus | 8 | Oat - Oat-2003-OglexMAM17-5 - Oat-2003-OglexMAM17-5_16 | Xcdo480 | locus | 1 (cM) | Automated name-based | View Maps |
Oat - Oat, KxO - Oat-KxO-12 | Xcdo480 | locus | 6.8 () | Automated name-based | View Maps | |||
Oat - Oat-2001-KxO - Oat-2001-KxO_4-12 | Xcdo480 | locus | 71.25 (cM) | Automated name-based | View Maps | |||
Oat - Oat-2003-OxM-QTL1 - Oat-2003-OxM-QTL1_16 | Xcdo480 | locus | 0 (cM) | Automated name-based | View Maps | |||
Oat - Oat, KxO/QTL - Oat-KxO/Q-12 | Xcdo480 | locus | 8.4 () | Automated name-based | View Maps | |||
Xpta71A | locus | 12 | Oat - Oat, KxO - Oat-KxO-12 | Xpta71A | locus | 2.2 () | Automated name-based | View Maps |
Oat - Oat, KxO/QTL - Oat-KxO/Q-12 | Xpta71A | locus | 13 () | Automated name-based | View Maps | |||
Oat - Oat-2001-KxO - Oat-2001-KxO_4-12 | Xpta71A | locus | 71.25 (cM) | Automated name-based | View Maps | |||
Xcdo1174A | locus | 16 | Oat - Oat, KxO - Oat-KxO-12 | Xcdo1174A | locus | 0 () | Automated name-based | View Maps |
Oat - Oat-2001-KxO - Oat-2001-KxO_4-12 | Xcdo1174A | locus | 71.25 (cM) | Automated name-based | View Maps | |||
Oat - Oat, KxO/QTL - Oat-KxO/Q-12 | Xcdo1174A | locus | 15.2 () | Automated name-based | View Maps | |||
e2m5-1aA | locus | 20 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||