A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | CAP12_c6260_64 | [ View Feature Details ] | IWB13489 | [ View Feature Details ] |
| Feature Aliases: | CAP12_c6260_64 | |||
| Map Name: | Wheat ABD - Wheat-2018-NAM19-Berkut-x-PI43355 - Wheat-2018-NAM19-BxPI43355_7A | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_1B | [ View Map Set ] |
| Position: | 93.8 | [ View On Map ] | 109.23 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 9815954 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||