A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM19-Berkut-x-PI43355 - Wheat-2018-NAM19-BxPI43355_5A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM15-Berkut-x-CItr7635 - Wheat-2018-NAM15-BxCItr7635_5A | [ View Map Set ] |
| Position: | 16 | [ View On Map ] | 23.2 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 9669038 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||