A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Ku_c44079_365 | [ View Feature Details ] | IWB39452 | [ View Feature Details ] |
| Feature Aliases: | Ku_c44079_365 | |||
| Map Name: | Wheat ABD - Wheat-2018-NAM18-Berkut-x-CItr15144 - Wheat-2018-NAM18-BxCItr15144_6A | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_6A | [ View Map Set ] |
| Position: | 35.4 | [ View On Map ] | 91.88 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 9584616 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||