A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM16-Berkut-x-PI8813 - Wheat-2018-NAM16-BxPI8813_5A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM3-Berkut-x-PI283147 - Wheat-2018-NAM3-BxPI283147_5A | [ View Map Set ] |
| Position: | 13.9 | [ View On Map ] | 17 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 9127103 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||