A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Tdurum_contig96952_191 | [ View Feature Details ] | IWB73965 | [ View Feature Details ] |
Feature Aliases: | Tdurum_contig96952_191 | |||
Map Name: | Oat - Oat-2016-AxM - Oat-2016-AxM_20b | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_6B | [ View Map Set ] |
Position: | 45.7 | [ View On Map ] | 49.47 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
853497 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||