A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_15828-2B | [ View Feature Details ] | SpringWheatNAM_tag_15828-2B | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM3-Berkut-x-PI283147 - Wheat-2018-NAM3-BxPI283147_2B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM13-Berkut-x-PI262611 - Wheat-2018-NAM13-BxPI262611_2B | [ View Map Set ] |
| Position: | 78.5 | [ View On Map ] | 2.1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 8421970 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||