A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | wsnp_Ku_c1016_2065367 | [ View Feature Details ] | IWA6374 | [ View Feature Details ] |
| Feature Aliases: | wsnp_Ku_c1016_2065367 | |||
| Map Name: | Wheat ABD - Wheat-2018-NAM12-Berkut-x-CItr11223 - Wheat-2018-NAM12-BxCItr11223_2D | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_2Dx | [ View Map Set ] |
| Position: | 12.8 | [ View On Map ] | 40.05 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 8227531 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||