A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_325428-1B | [ View Feature Details ] | SpringWheatNAM_tag_325428-1B | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM12-Berkut-x-CItr11223 - Wheat-2018-NAM12-BxCItr11223_1B | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM11-Berkut-x-CItr4175 - Wheat-2018-NAM11-BxCItr4175_1B | [ View Map Set ] |
| Position: | 38.9 | [ View On Map ] | 48.1 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 7994363 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||