A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES05_c10300_165 | [ View Feature Details ] | GMI_ES05_c10300_165 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2016-PxB - Oat-2016-PxB_20 | [ View Map Set ] | Oat - Oat-2016-AxM - Oat-2016-AxM_16 | [ View Map Set ] |
| Position: | 0 | [ View On Map ] | 12 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 789580 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||