A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_GBS_75627 | [ View Feature Details ] | GMI_GBS_75627 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2016-BxG - Oat-2016-BxG_33 | [ View Map Set ] | Oat - Oat-2016-OxT - Oat-2016-OxT_4b | [ View Map Set ] |
Position: | 2.7 | [ View On Map ] | 148.9 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
787348 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||